Usage Statistics for glassmore.com

Summary Period: February 2012
Generated 01-Mar-2012 04:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 92282
Total Files 81834
Total Pages 35965
Total Visits 3980
Total KBytes 675005
Total Unique Sites 1614
Total Unique URLs 1003
Total Unique Referrers 1516
Total Unique Usernames 1
Total Unique User Agents 366
. Avg Max
Hits per Hour 132 1087
Hits per Day 3182 5134
Files per Day 2821 4589
Pages per Day 1240 2303
Visits per Day 137 212
KBytes per Day 23276 38509
Hits by Response Code
Code 200 - OK 81834
Code 206 - Partial Content 3893
Code 301 - Moved Permanently 56
Code 302 - Found 406
Code 304 - Not Modified 2651
Code 401 - Unauthorized 1
Code 404 - Not Found 3438
Code 405 - Method Not Allowed 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2151 2.33% 1877 2.29% 727 2.02% 164 4.12% 104 6.44% 18560 2.75%
2 2218 2.40% 1782 2.18% 804 2.24% 117 2.94% 80 4.96% 16754 2.48%
3 1962 2.13% 1835 2.24% 1010 2.81% 140 3.52% 87 5.39% 20653 3.06%
4 2676 2.90% 2269 2.77% 883 2.46% 160 4.02% 125 7.74% 19432 2.88%
5 2494 2.70% 1992 2.43% 1331 3.70% 142 3.57% 109 6.75% 17804 2.64%
6 4605 4.99% 4249 5.19% 2091 5.81% 132 3.32% 99 6.13% 32872 4.87%
7 2444 2.65% 2092 2.56% 1024 2.85% 106 2.66% 92 5.70% 18808 2.79%
8 2698 2.92% 2205 2.69% 802 2.23% 143 3.59% 111 6.88% 18183 2.69%
9 2853 3.09% 2388 2.92% 1091 3.03% 118 2.96% 96 5.95% 20021 2.97%
10 4243 4.60% 3928 4.80% 1645 4.57% 148 3.72% 105 6.51% 33468 4.96%
11 3372 3.65% 3087 3.77% 922 2.56% 143 3.59% 101 6.26% 26496 3.93%
12 2738 2.97% 2631 3.22% 781 2.17% 109 2.74% 84 5.20% 18990 2.81%
13 1767 1.91% 1631 1.99% 483 1.34% 129 3.24% 89 5.51% 11611 1.72%
14 2703 2.93% 2379 2.91% 1061 2.95% 127 3.19% 91 5.64% 19092 2.83%
15 3289 3.56% 3030 3.70% 1067 2.97% 112 2.81% 95 5.89% 22201 3.29%
16 3377 3.66% 2864 3.50% 1626 4.52% 116 2.91% 94 5.82% 24648 3.65%
17 4875 5.28% 4292 5.24% 1772 4.93% 124 3.12% 91 5.64% 38509 5.70%
18 2567 2.78% 2472 3.02% 1332 3.70% 98 2.46% 73 4.52% 20723 3.07%
19 2713 2.94% 2605 3.18% 1061 2.95% 108 2.71% 73 4.52% 18140 2.69%
20 4380 4.75% 4073 4.98% 1428 3.97% 111 2.79% 90 5.58% 30399 4.50%
21 1791 1.94% 1700 2.08% 644 1.79% 80 2.01% 63 3.90% 12507 1.85%
22 5134 5.56% 4589 5.61% 2303 6.40% 205 5.15% 173 10.72% 37872 5.61%
23 4139 4.49% 3571 4.36% 1459 4.06% 146 3.67% 97 6.01% 30312 4.49%
24 2123 2.30% 1644 2.01% 1157 3.22% 142 3.57% 91 5.64% 14615 2.17%
25 4628 5.02% 4039 4.94% 1421 3.95% 212 5.33% 215 13.32% 31890 4.72%
26 3443 3.73% 3092 3.78% 1474 4.10% 179 4.50% 98 6.07% 25045 3.71%
27 3731 4.04% 3247 3.97% 1427 3.97% 190 4.77% 99 6.13% 27092 4.01%
28 2971 3.22% 2509 3.07% 985 2.74% 166 4.17% 100 6.20% 17498 2.59%
29 4197 4.55% 3762 4.60% 2154 5.99% 155 3.89% 101 6.26% 30810 4.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1224 1.33% 35 1032 1.26% 25 728 2.02% 377 10919 1.62%
1 29 867 0.94% 25 738 0.90% 24 710 1.97% 261 7561 1.12%
2 42 1242 1.35% 31 919 1.12% 32 932 2.59% 294 8518 1.26%
3 42 1228 1.33% 26 755 0.92% 35 1037 2.88% 267 7745 1.15%
4 40 1178 1.28% 27 801 0.98% 35 1020 2.84% 333 9669 1.43%
5 53 1545 1.67% 46 1340 1.64% 33 976 2.71% 631 18288 2.71%
6 111 3244 3.52% 99 2875 3.51% 65 1887 5.25% 893 25902 3.84%
7 149 4336 4.70% 121 3523 4.31% 47 1364 3.79% 937 27174 4.03%
8 142 4126 4.47% 126 3671 4.49% 56 1626 4.52% 988 28640 4.24%
9 186 5401 5.85% 163 4739 5.79% 66 1925 5.35% 1444 41867 6.20%
10 167 4867 5.27% 145 4217 5.15% 62 1811 5.04% 1132 32825 4.86%
11 174 5070 5.49% 150 4357 5.32% 68 1977 5.50% 1261 36566 5.42%
12 230 6688 7.25% 202 5874 7.18% 75 2187 6.08% 1553 45037 6.67%
13 253 7342 7.96% 226 6574 8.03% 106 3087 8.58% 1969 57097 8.46%
14 215 6251 6.77% 183 5323 6.50% 71 2065 5.74% 1573 45625 6.76%
15 182 5299 5.74% 165 4794 5.86% 62 1801 5.01% 1204 34923 5.17%
16 168 4897 5.31% 154 4467 5.46% 58 1688 4.69% 1177 34137 5.06%
17 165 4786 5.19% 150 4360 5.33% 54 1576 4.38% 1111 32212 4.77%
18 136 3944 4.27% 127 3691 4.51% 48 1417 3.94% 1009 29274 4.34%
19 124 3614 3.92% 120 3480 4.25% 38 1126 3.13% 981 28453 4.22%
20 183 5314 5.76% 172 4996 6.11% 58 1685 4.69% 1418 41125 6.09%
21 134 3899 4.23% 129 3756 4.59% 44 1294 3.60% 1106 32069 4.75%
22 116 3387 3.67% 109 3168 3.87% 39 1147 3.19% 787 22823 3.38%
23 87 2533 2.74% 82 2384 2.91% 31 899 2.50% 571 16559 2.45%

Top 30 of 1003 Total URLs
# Hits KBytes URL
1 15578 16.88% 122847 18.20% /
2 14845 16.09% 66511 9.85% /gallery/
3 1088 1.18% 88 0.01% /robots.txt
4 916 0.99% 4006 0.59% /main.css
5 681 0.74% 6499 0.96% /plesk-stat/webstat/
6 540 0.59% 746 0.11% /gallery/plog-content/themes/default/dynamics.js
7 487 0.53% 3875 0.57% /gallery/plog-content/themes/default/gallery.css
8 486 0.53% 3164 0.47% /gallery/plog-admin/plog-upload.php
9 485 0.53% 8189 1.21% /favicon.ico
10 299 0.32% 7681 1.14% /gallery/plog-admin/plog-manage.php
11 287 0.31% 2554 0.38% /photo_gallery.htm
12 233 0.25% 2217 0.33% /ourlocation.htm
13 230 0.25% 2003 0.30% /wedding_stuff.html
14 226 0.24% 2018 0.30% /monthly-specials.html
15 207 0.22% 1822 0.27% /our_store_photos.html
16 203 0.22% 1958 0.29% /contactus.htm
17 183 0.20% 1607 0.24% /home-decor.html
18 156 0.17% 1363 0.20% /candles.html
19 140 0.15% 1072 0.16% /gallery/plog-rss.php
20 121 0.13% 1056 0.16% /seasonal.html
21 104 0.11% 13155 1.95% /plesk-stat/webstat/usage_201110.html
22 94 0.10% 768 0.11% /plesk-stat/webstat/usage_200912.html
23 80 0.09% 9110 1.35% /plesk-stat/webstat/usage_201202.html
24 54 0.06% 7017 1.04% /plesk-stat/webstat/usage_201003.html
25 53 0.06% 6649 0.99% /plesk-stat/webstat/usage_201101.html
26 45 0.05% 67 0.01% /gallery/plog-admin/
27 31 0.03% 308 0.05% http://www.glassmore.com/plesk-stat/webstat/
28 26 0.03% 481 0.07% /gallery/plog-includes/js/plog-slideshow.js
29 19 0.02% 362 0.05% /icons/
30 18 0.02% 1564 0.23% /plesk-stat/webstat/usage_201201.html

Top 10 of 1003 Total URLs By KBytes
# Hits KBytes URL
1 15578 16.88% 122847 18.20% /
2 14845 16.09% 66511 9.85% /gallery/
3 104 0.11% 13155 1.95% /plesk-stat/webstat/usage_201110.html
4 80 0.09% 9110 1.35% /plesk-stat/webstat/usage_201202.html
5 485 0.53% 8189 1.21% /favicon.ico
6 299 0.32% 7681 1.14% /gallery/plog-admin/plog-manage.php
7 54 0.06% 7017 1.04% /plesk-stat/webstat/usage_201003.html
8 53 0.06% 6649 0.99% /plesk-stat/webstat/usage_201101.html
9 681 0.74% 6499 0.96% /plesk-stat/webstat/
10 916 0.99% 4006 0.59% /main.css

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 15578 16.88% 1582 40.57% /
2 14845 16.09% 917 23.52% /gallery/
3 681 0.74% 440 11.28% /plesk-stat/webstat/
4 140 0.15% 69 1.77% /gallery/plog-rss.php
5 287 0.31% 53 1.36% /photo_gallery.htm
6 104 0.11% 52 1.33% /plesk-stat/webstat/usage_201110.html
7 203 0.22% 41 1.05% /contactus.htm
8 230 0.25% 41 1.05% /wedding_stuff.html
9 94 0.10% 38 0.97% /plesk-stat/webstat/usage_200912.html
10 80 0.09% 37 0.95% /plesk-stat/webstat/usage_201202.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 15578 16.88% 1239 31.79% /
2 14845 16.09% 1239 31.79% /gallery/
3 681 0.74% 459 11.78% /plesk-stat/webstat/
4 203 0.22% 90 2.31% /contactus.htm
5 233 0.25% 72 1.85% /ourlocation.htm
6 140 0.15% 61 1.56% /gallery/plog-rss.php
7 80 0.09% 45 1.15% /plesk-stat/webstat/usage_201202.html
8 94 0.10% 38 0.97% /plesk-stat/webstat/usage_200912.html
9 287 0.31% 34 0.87% /photo_gallery.htm
10 53 0.06% 28 0.72% /plesk-stat/webstat/usage_201101.html

Top 30 of 1614 Total Sites
# Hits Files KBytes Visits Hostname
1 4532 4.91% 4449 5.44% 18180 2.69% 99 2.49% crawl-66-249-71-216.googlebot.com
2 3762 4.08% 3762 4.60% 0 0.00% 77 1.93% 87.209-pool.nikopol.net
3 2570 2.78% 2570 3.14% 28737 4.26% 77 1.93% lasvegas-nv-datacenter.com
4 2244 2.43% 1400 1.71% 17444 2.58% 21 0.53% 99-102-0-81.lightspeed.iplsin.sbcglobal.net
5 1973 2.14% 1973 2.41% 20996 3.11% 15 0.38% 64-120-202-182.static.hostnoc.net
6 1599 1.73% 1599 1.95% 17061 2.53% 21 0.53% lta42-1-88-168-216-39.fbx.proxad.net
7 1045 1.13% 1045 1.28% 11195 1.66% 2 0.05% dsdf-4d0a21e1.pool.mediaways.net
8 693 0.75% 693 0.85% 7424 1.10% 1 0.03% dsdf-4d0a5c1c.pool.mediaways.net
9 621 0.67% 600 0.73% 3829 0.57% 4 0.10% nat.bsu.edu
10 601 0.65% 572 0.70% 5050 0.75% 1 0.03% pool-72-81-151-224.bltmmd.east.verizon.net
11 574 0.62% 541 0.66% 8263 1.22% 91 2.29% crawl-66-249-71-123.googlebot.com
12 566 0.61% 539 0.66% 4220 0.63% 1 0.03% adsl-64-216-107-207.dsl.tpkaks.swbell.net
13 557 0.60% 547 0.67% 6016 0.89% 1 0.03% 50-106-71-50.ftwy.in.frontiernet.net
14 552 0.60% 552 0.67% 5914 0.88% 7 0.18% lns-bzn-49f-81-56-157-236.adsl.proxad.net
15 509 0.55% 493 0.60% 4278 0.63% 2 0.05% 99-72-73-71.lightspeed.crmlin.sbcglobal.net
16 501 0.54% 492 0.60% 1709 0.25% 3 0.08% crawl-66-249-72-105.googlebot.com
17 481 0.52% 472 0.58% 4957 0.73% 1 0.03% 71-46-113-65.res.bhn.net
18 472 0.51% 463 0.57% 4565 0.68% 1 0.03% 147.226.96.172
19 452 0.49% 452 0.55% 4826 0.72% 8 0.20% rps5965.ovh.net
20 438 0.47% 428 0.52% 5098 0.76% 1 0.03% adsl-76-214-112-108.dsl.ipltin.sbcglobal.net
21 436 0.47% 424 0.52% 4377 0.65% 1 0.03% adsl-75-46-76-179.dsl.ipltin.sbcglobal.net
22 425 0.46% 414 0.51% 2712 0.40% 2 0.05% c-98-222-173-27.hsd1.in.comcast.net
23 418 0.45% 399 0.49% 2200 0.33% 2 0.05% 38.123.14.30
24 386 0.42% 173 0.21% 951 0.14% 1 0.03% 152-131-9-194.tic.va.gov
25 381 0.41% 364 0.44% 3278 0.49% 1 0.03% c-69-136-162-133.hsd1.il.comcast.net
26 372 0.40% 116 0.14% 696 0.10% 1 0.03% host58.ecommunity.com
27 369 0.40% 358 0.44% 3102 0.46% 1 0.03% 24-159-76-140.static.jcsn.tn.charter.com
28 367 0.40% 342 0.42% 2009 0.30% 3 0.08% c-68-51-90-97.hsd1.in.comcast.net
29 366 0.40% 347 0.42% 3280 0.49% 1 0.03% c-98-228-15-20.hsd1.in.comcast.net
30 365 0.40% 347 0.42% 2906 0.43% 1 0.03% 50-102-186-138.ekht.in.frontiernet.net

Top 10 of 1614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2570 2.78% 2570 3.14% 28737 4.26% 77 1.93% lasvegas-nv-datacenter.com
2 279 0.30% 279 0.34% 25680 3.80% 104 2.61% 178-137-16-47-lvv.broadband.kyivstar.net
3 1973 2.14% 1973 2.41% 20996 3.11% 15 0.38% 64-120-202-182.static.hostnoc.net
4 4532 4.91% 4449 5.44% 18180 2.69% 99 2.49% crawl-66-249-71-216.googlebot.com
5 2244 2.43% 1400 1.71% 17444 2.58% 21 0.53% 99-102-0-81.lightspeed.iplsin.sbcglobal.net
6 1599 1.73% 1599 1.95% 17061 2.53% 21 0.53% lta42-1-88-168-216-39.fbx.proxad.net
7 1045 1.13% 1045 1.28% 11195 1.66% 2 0.05% dsdf-4d0a21e1.pool.mediaways.net
8 574 0.62% 541 0.66% 8263 1.22% 91 2.29% crawl-66-249-71-123.googlebot.com
9 693 0.75% 693 0.85% 7424 1.10% 1 0.03% dsdf-4d0a5c1c.pool.mediaways.net
10 110 0.12% 96 0.12% 6569 0.97% 70 1.76% spider-199-21-99-123.yandex.com

Top 30 of 1516 Total Referrers
# Hits Referrer
1 11171 12.11% - (Direct Request)
2 768 0.83% http://www.amateur-black.info
3 742 0.80% http://black-mature.info
4 698 0.76% http://x-en-video.fr
5 504 0.55% http://www.assparadepussy.com/
6 454 0.49% http://www.8hotlatinas.com/
7 438 0.47% http://forum.haarpoint.net/
8 385 0.42% http://rentor.de/shot_for_slim
9 367 0.40% http://www.girlshuntinggirlss.com/
10 364 0.39% http://www.teenhitchhikers2.com/
11 359 0.39% http://www.realitykings-review.com/
12 342 0.37% http://www.nudemilfsfree.com/
13 339 0.37% http://naturalhugeboobs.info/
14 335 0.36% http://www.lesbianselitesex.com/
15 333 0.36% http://www.gangbanghotwife.com/
16 333 0.36% http://www.mrbigdickshotchicks4u.com/
17 330 0.36% http://www.redheads-online.com/
18 299 0.32% http://black-girls-sucking-white-dick.sexyteenblowjobs.info/
19 297 0.32% http://www.ebonyinterracialporn.com/
20 286 0.31% http://wie-abnehmen.org/forum/forum5.html
21 235 0.25% http://www.google.com/url
22 187 0.20% http://www.alecso.net
23 187 0.20% http://www.outlet-tipps.de/forum/forum1.html
24 187 0.20% http://www.pkw-zubehoer.com
25 187 0.20% http://www.rdbooks.com
26 88 0.10% http://www.xn--gebrauchtwagenhndler-pzb.de/
27 88 0.10% http://www.xn--gnstig-fliegen-gsb.de/
28 79 0.09% http://www.hotbareteens.com/
29 71 0.08% http://www.institutdefrancais.com/learn-french/learn-to-speak-french.html
30 66 0.07% http://www.bijoux-fashion.com/

Top 20 of 139 Total Search Strings
# Hits Search String
1 28 9.72% glass factory muncie
2 20 6.94% muncie glass factory
3 12 4.17% glass factory muncie in
4 12 4.17% glass outlet
5 10 3.47% muncie glass and more factory outlet
6 9 3.12% glass factory muncie indiana
7 8 2.78% glass and more
8 7 2.43% indiana glass factory outlet
9 6 2.08% glass and more muncie
10 5 1.74% glass outlet muncie in
11 4 1.39% glass and more factory outlet
12 4 1.39% indiana glass factory outlet muncie
13 4 1.39% indiana glass outlet
14 4 1.39% muncie glass company
15 4 1.39% muncie glass store
16 3 1.04% glass factory muncie ind
17 3 1.04% glass factory outlet muncie indiana
18 3 1.04% glass outlet in muncie indiana
19 3 1.04% glass outlet muncie indiana
20 3 1.04% glass warehouse

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.01% 8 0.01% 66 0.01% 1 0.03% glassmor

Top 15 of 366 Total User Agents
# Hits User Agent
1 8786 9.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 7397 8.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 5351 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4770 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3937 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3359 3.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
7 2997 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 2804 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
9 2208 2.39% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
10 2062 2.23% Netscape 6.0; WinNT6.1
11 1967 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 1932 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
13 1912 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
14 1800 1.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 1572 1.70% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 55363 59.99% 52273 63.88% 405542 60.08% Network
2 24801 26.88% 22910 28.00% 174654 25.87% US Commercial
3 8060 8.73% 7176 8.77% 69065 10.23% Unresolved/Unknown
4 1115 1.21% 993 1.21% 6219 0.92% US Educational
5 624 0.68% 312 0.38% 2299 0.34% US Government
6 597 0.65% 511 0.62% 3728 0.55% Non-Profit Organization
7 338 0.37% 330 0.40% 4005 0.59% Ukraine
8 189 0.20% 169 0.21% 1106 0.16% US Military
9 164 0.18% 133 0.16% 1166 0.17% Canada
10 129 0.14% 127 0.16% 986 0.15% Russian Federation
11 124 0.13% 117 0.14% 869 0.13% South Africa
12 122 0.13% 115 0.14% 820 0.12% Samoa
13 85 0.09% 78 0.10% 480 0.07% Italy
14 77 0.08% 75 0.09% 675 0.10% Australia
15 59 0.06% 58 0.07% 460 0.07% Germany
16 55 0.06% 53 0.06% 371 0.06% Mexico
17 44 0.05% 43 0.05% 323 0.05% France
18 43 0.05% 41 0.05% 373 0.06% United States
19 39 0.04% 0 0.00% 11 0.00% Tuvalu
20 37 0.04% 0 0.00% 11 0.00% India
21 37 0.04% 36 0.04% 332 0.05% Turkey
22 37 0.04% 36 0.04% 332 0.05% United Kingdom
23 28 0.03% 28 0.03% 43 0.01% Brazil
24 25 0.03% 24 0.03% 309 0.05% Austria
25 17 0.02% 17 0.02% 150 0.02% British Indian Ocean Territory
26 16 0.02% 15 0.02% 51 0.01% Czech Republic
27 13 0.01% 13 0.02% 139 0.02% Lithuania
28 8 0.01% 8 0.01% 177 0.03% Japan
29 7 0.01% 7 0.01% 11 0.00% Indonesia
30 6 0.01% 6 0.01% 37 0.01% Poland


Generated by Webalizer Version 2.01