Usage Statistics for glassmore.com

Summary Period: April 2010
Generated 01-May-2010 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 63781
Total Files 57419
Total Pages 36902
Total Visits 4578
Total KBytes 865065
Total Unique Sites 1759
Total Unique URLs 553
Total Unique Referrers 479
Total Unique Usernames 1
Total Unique User Agents 448
. Avg Max
Hits per Hour 88 1035
Hits per Day 2126 7079
Files per Day 1913 5120
Pages per Day 1230 2991
Visits per Day 152 474
KBytes per Day 28836 147216
Hits by Response Code
Code 200 - OK 57419
Code 206 - Partial Content 562
Code 301 - Moved Permanently 35
Code 304 - Not Modified 3802
Code 401 - Unauthorized 7
Code 403 - Forbidden 25
Code 404 - Not Found 1930
Code 405 - Method Not Allowed 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3330 5.22% 3223 5.61% 2853 7.73% 472 10.31% 255 14.50% 57653 6.66%
2 2297 3.60% 2210 3.85% 1877 5.09% 68 1.49% 58 3.30% 147216 17.02%
3 1203 1.89% 1154 2.01% 1058 2.87% 52 1.14% 34 1.93% 97036 11.22%
4 1137 1.78% 1098 1.91% 845 2.29% 54 1.18% 36 2.05% 53970 6.24%
5 1158 1.82% 970 1.69% 471 1.28% 67 1.46% 54 3.07% 10209 1.18%
6 1080 1.69% 1049 1.83% 774 2.10% 196 4.28% 183 10.40% 9208 1.06%
7 1153 1.81% 1034 1.80% 518 1.40% 103 2.25% 118 6.71% 14222 1.64%
8 1541 2.42% 1268 2.21% 509 1.38% 74 1.62% 55 3.13% 15838 1.83%
9 1719 2.70% 1512 2.63% 696 1.89% 263 5.74% 256 14.55% 17332 2.00%
10 694 1.09% 638 1.11% 319 0.86% 56 1.22% 38 2.16% 6908 0.80%
11 793 1.24% 734 1.28% 343 0.93% 62 1.35% 50 2.84% 9339 1.08%
12 1603 2.51% 1417 2.47% 720 1.95% 305 6.66% 291 16.54% 14648 1.69%
13 1022 1.60% 914 1.59% 203 0.55% 62 1.35% 50 2.84% 8203 0.95%
14 1729 2.71% 1485 2.59% 417 1.13% 179 3.91% 165 9.38% 11565 1.34%
15 3232 5.07% 3140 5.47% 2616 7.09% 186 4.06% 158 8.98% 26216 3.03%
16 2310 3.62% 2295 4.00% 1988 5.39% 78 1.70% 45 2.56% 18895 2.18%
17 3539 5.55% 3475 6.05% 2950 7.99% 311 6.79% 255 14.50% 30413 3.52%
18 3358 5.26% 3299 5.75% 2904 7.87% 274 5.99% 189 10.74% 26251 3.03%
19 3122 4.89% 3017 5.25% 2109 5.72% 112 2.45% 70 3.98% 32909 3.80%
20 4456 6.99% 4329 7.54% 2991 8.11% 253 5.53% 221 12.56% 34347 3.97%
21 3188 5.00% 3129 5.45% 2785 7.55% 246 5.37% 212 12.05% 28777 3.33%
22 1130 1.77% 964 1.68% 566 1.53% 63 1.38% 50 2.84% 14187 1.64%
23 1194 1.87% 1044 1.82% 503 1.36% 54 1.18% 45 2.56% 14259 1.65%
24 1121 1.76% 1050 1.83% 668 1.81% 58 1.27% 40 2.27% 12190 1.41%
25 1136 1.78% 1079 1.88% 651 1.76% 212 4.63% 36 2.05% 55833 6.45%
26 647 1.01% 618 1.08% 354 0.96% 51 1.11% 27 1.53% 7642 0.88%
27 1485 2.33% 1144 1.99% 345 0.93% 68 1.49% 48 2.73% 11701 1.35%
28 4201 6.59% 3039 5.29% 717 1.94% 76 1.66% 60 3.41% 29931 3.46%
29 7079 11.10% 5120 8.92% 2526 6.85% 474 10.35% 256 14.55% 32532 3.76%
30 2124 3.33% 1971 3.43% 626 1.70% 62 1.35% 43 2.44% 15634 1.81%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 851 1.33% 23 709 1.23% 18 564 1.53% 280 8408 0.97%
1 46 1387 2.17% 45 1355 2.36% 31 933 2.53% 1841 55217 6.38%
2 67 2018 3.16% 66 1980 3.45% 58 1741 4.72% 552 16552 1.91%
3 31 934 1.46% 30 903 1.57% 25 750 2.03% 1754 52609 6.08%
4 22 677 1.06% 18 545 0.95% 14 440 1.19% 223 6695 0.77%
5 66 1999 3.13% 63 1894 3.30% 47 1432 3.88% 2179 65357 7.56%
6 73 2200 3.45% 61 1841 3.21% 44 1336 3.62% 880 26391 3.05%
7 63 1898 2.98% 46 1403 2.44% 28 861 2.33% 495 14855 1.72%
8 133 3993 6.26% 129 3885 6.77% 86 2596 7.03% 1254 37633 4.35%
9 112 3385 5.31% 94 2832 4.93% 52 1567 4.25% 673 20180 2.33%
10 105 3165 4.96% 94 2830 4.93% 29 871 2.36% 844 25319 2.93%
11 164 4947 7.76% 158 4744 8.26% 106 3182 8.62% 2828 84839 9.81%
12 74 2224 3.49% 69 2083 3.63% 30 920 2.49% 2072 62160 7.19%
13 87 2611 4.09% 83 2490 4.34% 46 1403 3.80% 596 17872 2.07%
14 149 4498 7.05% 145 4366 7.60% 110 3300 8.94% 1051 31540 3.65%
15 96 2901 4.55% 86 2596 4.52% 42 1268 3.44% 2505 75159 8.69%
16 121 3631 5.69% 99 2980 5.19% 64 1939 5.25% 2242 67265 7.78%
17 113 3398 5.33% 99 2987 5.20% 67 2015 5.46% 996 29882 3.45%
18 109 3288 5.16% 89 2685 4.68% 60 1802 4.88% 2065 61959 7.16%
19 43 1300 2.04% 37 1138 1.98% 15 457 1.24% 354 10626 1.23%
20 109 3284 5.15% 99 2997 5.22% 48 1442 3.91% 886 26566 3.07%
21 91 2754 4.32% 78 2349 4.09% 51 1559 4.22% 796 23893 2.76%
22 85 2569 4.03% 67 2010 3.50% 36 1097 2.97% 574 17212 1.99%
23 128 3869 6.07% 127 3817 6.65% 114 3427 9.29% 896 26876 3.11%

Top 30 of 553 Total URLs
# Hits KBytes URL
1 30653 48.06% 202764 23.44% /
2 3241 5.08% 263 0.03% /robots.txt
3 2818 4.42% 365531 42.25% /plesk-stat/webstat/usage_201003.html
4 536 0.84% 2160 0.25% /main.css
5 385 0.60% 6442 0.74% /favicon.ico
6 271 0.42% 2052 0.24% /ourproducts.htm
7 245 0.38% 1737 0.20% /ourlocations.htm
8 165 0.26% 1057 0.12% /_vti_bin/_vti_aut/author.exe
9 165 0.26% 1241 0.14% http://glassmore.com/
10 150 0.24% 1097 0.13% /contactus.htm
11 116 0.18% 13574 1.57% /plesk-stat/webstat/usage_201004.html
12 115 0.18% 662 0.08% /Products/Site/ssIEx.css
13 113 0.18% 13732 1.59% /plesk-stat/webstat/usage_200909.html
14 97 0.15% 952 0.11% /plesk-stat/webstat/
15 64 0.10% 61 0.01% /Products/Site/ThemeScript.js
16 64 0.10% 267 0.03% /Products/Site/script.js
17 54 0.08% 55 0.01% /plesk-stat/
18 52 0.08% 909 0.11% /Products/Album1.htm
19 51 0.08% 6413 0.74% /plesk-stat/webstat/usage_200809.html
20 48 0.08% 119 0.01% /Products/Albums/Album1/3_pc_candle_set.htm
21 48 0.08% 825 0.10% /Products/Site/Flash/TopBanner.swf
22 48 0.08% 5887 0.68% /plesk-stat/webstat/usage_200612.html
23 45 0.07% 398 0.05% /wedding_stuff.html
24 43 0.07% 387 0.04% /fundraiser.htm
25 41 0.06% 5060 0.58% /plesk-stat/webstat/usage_200611.html
26 38 0.06% 44 0.01% /css/lightbox.css
27 37 0.06% 3731 0.43% /plesk-stat/webstat/usage_200903.html
28 33 0.05% 240 0.03% /ourspecials.htm
29 32 0.05% 3203 0.37% /js/prototype.js
30 31 0.05% 116 0.01% /js/builder.js

Top 10 of 553 Total URLs By KBytes
# Hits KBytes URL
1 2818 4.42% 365531 42.25% /plesk-stat/webstat/usage_201003.html
2 30653 48.06% 202764 23.44% /
3 113 0.18% 13732 1.59% /plesk-stat/webstat/usage_200909.html
4 116 0.18% 13574 1.57% /plesk-stat/webstat/usage_201004.html
5 385 0.60% 6442 0.74% /favicon.ico
6 51 0.08% 6413 0.74% /plesk-stat/webstat/usage_200809.html
7 48 0.08% 5887 0.68% /plesk-stat/webstat/usage_200612.html
8 41 0.06% 5060 0.58% /plesk-stat/webstat/usage_200611.html
9 37 0.06% 3731 0.43% /plesk-stat/webstat/usage_200903.html
10 32 0.05% 3203 0.37% /js/prototype.js

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 30653 48.06% 3458 75.85% /
2 2818 4.42% 181 3.97% /plesk-stat/webstat/usage_201003.html
3 165 0.26% 164 3.60% http://glassmore.com/
4 116 0.18% 106 2.33% /plesk-stat/webstat/usage_201004.html
5 48 0.08% 41 0.90% /plesk-stat/webstat/usage_200612.html
6 245 0.38% 36 0.79% /ourlocations.htm
7 150 0.24% 35 0.77% /contactus.htm
8 113 0.18% 34 0.75% /plesk-stat/webstat/usage_200909.html
9 271 0.42% 31 0.68% /ourproducts.htm
10 41 0.06% 30 0.66% /plesk-stat/webstat/usage_200611.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 30653 48.06% 3193 70.05% /
2 2818 4.42% 175 3.84% /plesk-stat/webstat/usage_201003.html
3 165 0.26% 164 3.60% http://glassmore.com/
4 271 0.42% 132 2.90% /ourproducts.htm
5 245 0.38% 104 2.28% /ourlocations.htm
6 116 0.18% 104 2.28% /plesk-stat/webstat/usage_201004.html
7 150 0.24% 89 1.95% /contactus.htm
8 41 0.06% 37 0.81% /plesk-stat/webstat/usage_200611.html
9 97 0.15% 35 0.77% /plesk-stat/webstat/
10 48 0.08% 35 0.77% /plesk-stat/webstat/usage_200612.html

Top 30 of 1759 Total Sites
# Hits Files KBytes Visits Hostname
1 4644 7.28% 4644 8.09% 35248 4.07% 134 2.93% janspitse.xs4all.nl
2 2438 3.82% 2438 4.25% 316804 36.62% 7 0.15% ns360454.ovh.net
3 2434 3.82% 1099 1.91% 8856 1.02% 7 0.15% c-68-51-88-164.hsd1.in.comcast.net
4 2290 3.59% 2290 3.99% 17222 1.99% 26 0.57% 81.177.23.46
5 1654 2.59% 1654 2.88% 12439 1.44% 19 0.42% 188.92.77.15
6 1652 2.59% 1652 2.88% 12424 1.44% 19 0.42% 188.92.77.20
7 1651 2.59% 1651 2.88% 12416 1.44% 19 0.42% 188.92.77.17
8 1650 2.59% 1650 2.87% 12409 1.43% 19 0.42% 188.92.77.18
9 1646 2.58% 1646 2.87% 12379 1.43% 19 0.42% 188.92.77.13
10 1646 2.58% 1646 2.87% 12379 1.43% 19 0.42% 188.92.77.14
11 1646 2.58% 1646 2.87% 12379 1.43% 19 0.42% 188.92.77.16
12 1645 2.58% 1645 2.86% 12371 1.43% 19 0.42% 188.92.77.19
13 1644 2.58% 1644 2.86% 12364 1.43% 19 0.42% 188.92.77.21
14 1104 1.73% 520 0.91% 5125 0.59% 3 0.07% pool-71-171-209-135.chi01.dsl-w.verizon.net
15 846 1.33% 794 1.38% 6759 0.78% 24 0.52% nat.bsu.edu
16 740 1.16% 552 0.96% 6153 0.71% 2 0.04% pool-72-69-91-127.chi01.dsl-w.verizon.net
17 594 0.93% 264 0.46% 2301 0.27% 3 0.07% static-63-131-43-121.ind.onecommunications.net
18 589 0.92% 455 0.79% 3980 0.46% 1 0.02% h146.143.21.98.dynamic.ip.windstream.net
19 571 0.90% 571 0.99% 167 0.02% 1 0.02% p579f8bdf.dip.t-dialin.net
20 499 0.78% 499 0.87% 157 0.02% 1 0.02% pd4b9e411.dip.t-dialin.net
21 486 0.76% 486 0.85% 3688 0.43% 9 0.20% rps5965.ovh.net
22 369 0.58% 224 0.39% 2143 0.25% 1 0.02% 173-15-67-181-illinois.hfc.comcastbusiness.net
23 354 0.56% 201 0.35% 1535 0.18% 1 0.02% c-76-23-82-47.hsd1.in.comcast.net
24 347 0.54% 347 0.60% 45089 5.21% 153 3.34% 81.23.190.26.tlt.ru
25 295 0.46% 295 0.51% 0 0.00% 11 0.24% 69.10.52.122
26 291 0.46% 275 0.48% 3069 0.35% 1 0.02% in-67-236-192-234.dhcp.embarqhsd.net
27 287 0.45% 274 0.48% 3162 0.37% 1 0.02% 75-30-86-149.lightspeed.plfdil.sbcglobal.net
28 259 0.41% 249 0.43% 2448 0.28% 1 0.02% rrcs-24-123-31-196.central.biz.rr.com
29 253 0.40% 250 0.44% 2577 0.30% 1 0.02% cpe-65-29-72-133.indy.res.rr.com
30 252 0.40% 222 0.39% 2511 0.29% 1 0.02% rrcs-64-183-140-86.west.biz.rr.com

Top 10 of 1759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2438 3.82% 2438 4.25% 316804 36.62% 7 0.15% ns360454.ovh.net
2 347 0.54% 347 0.60% 45089 5.21% 153 3.34% 81.23.190.26.tlt.ru
3 4644 7.28% 4644 8.09% 35248 4.07% 134 2.93% janspitse.xs4all.nl
4 2290 3.59% 2290 3.99% 17222 1.99% 26 0.57% 81.177.23.46
5 1654 2.59% 1654 2.88% 12439 1.44% 19 0.42% 188.92.77.15
6 1652 2.59% 1652 2.88% 12424 1.44% 19 0.42% 188.92.77.20
7 1651 2.59% 1651 2.88% 12416 1.44% 19 0.42% 188.92.77.17
8 1650 2.59% 1650 2.87% 12409 1.43% 19 0.42% 188.92.77.18
9 1646 2.58% 1646 2.87% 12379 1.43% 19 0.42% 188.92.77.13
10 1646 2.58% 1646 2.87% 12379 1.43% 19 0.42% 188.92.77.14

Top 30 of 479 Total Referrers
# Hits Referrer
1 4379 6.87% - (Direct Request)
2 963 1.51% http://www.albel.cz.cc/alldaymate/sevensquad.html
3 963 1.51% http://www.helimin.co.cc/me_not_cfs/about_MCS.html
4 807 1.27% http://www.initra.cz.cc/palestiniansarelies/Genetics.html
5 804 1.26% http://hotel.tres.rimini.it
6 804 1.26% http://round-and-brown.abix.net
7 803 1.26% http://ultram.abix.net
8 803 1.26% http://valium.abix.net
9 783 1.23% http://catholic-dating-prayer.templehillresort.com/
10 783 1.23% http://colin-flirt.sloc10.com/
11 783 1.23% http://dating-dunnville.flowers-in.com/
12 783 1.23% http://joe-brooks-dating-game-lyrics.unclaimed-asset.com/
13 783 1.23% http://therapists-burnout-family-relationships.pointonesystems.com/
14 782 1.23% http://find-a-date-in-scunthorpe.citywidefundinginc.com/
15 782 1.23% http://meet-women-friends.in3000.com/
16 782 1.23% http://quest-personnels-dating.genfireins.com/
17 782 1.23% http://search-for-cheap-car-insurance.insurance-auto.net/
18 781 1.22% http://online-dating-for-friends.baslog.com/
19 781 1.22% http://totally-free-dating-service.provintech-intl.com/
20 781 1.22% http://women-dating-photo-personals.oemexcess.com/
21 780 1.22% http://flirting-rotten-tomatoes.v-cgw.com/
22 780 1.22% http://meet-your-new-landlord-lyrics.witchhunteronline.com/
23 779 1.22% http://free-on-line-dating-sites.parkeybros.com/
24 779 1.22% http://unprofessional-relationships-air-force.andrelic.com/
25 779 1.22% http://who-is-tyson-dating.provintech-intl.com/
26 776 1.22% http://swedish-singles-website.wisconsinsigns.com/
27 775 1.22% http://michigan-free-personals.wisconsinsigns.com/
28 451 0.71% http://grammarpc.100webspace.net/
29 349 0.55% http://bizuteria-artystyczna.kom.pl
30 349 0.55% http://naszyjnik.ltd.pl

Top 20 of 106 Total Search Strings
# Hits Search String
1 21 8.71% glass factory muncie indiana
2 21 8.71% muncie glass factory
3 19 7.88% indiana glass factory outlet
4 9 3.73% glass and more
5 9 3.73% glass factory outlet muncie indiana
6 8 3.32% glass and more factory outlet
7 7 2.90% glass outlet
8 6 2.49% glass
9 6 2.49% glass outlet muncie indiana
10 6 2.49% muncie glass outlet
11 4 1.66% glass and more muncie in
12 4 1.66% glass outlets
13 3 1.24% glass factory muncie
14 3 1.24% glass factory outlets
15 3 1.24% glassware factory outlets
16 3 1.24% indiana glass factory muncie in
17 3 1.24% indiana glass outlet
18 3 1.24% ivy bowls
19 3 1.24% muncie glass factory outlet
20 3 1.24% muncie indiana glass factory

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 165 0.26% 165 0.29% 1057 0.12% 1 0.02% glassmor

Top 15 of 448 Total User Agents
# Hits User Agent
1 14920 23.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6466 10.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3978 6.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2737 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 2061 3.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1811 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
7 1349 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 1272 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 1004 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
10 988 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 957 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 734 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 685 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
14 642 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 622 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 25097 39.35% 24620 42.88% 169833 19.63% Unresolved/Unknown
2 23695 37.15% 19517 33.99% 472203 54.59% Network
3 5993 9.40% 5176 9.01% 79071 9.14% US Commercial
4 4655 7.30% 4655 8.11% 35761 4.13% Netherlands
5 957 1.50% 890 1.55% 7781 0.90% US Educational
6 820 1.29% 715 1.25% 69450 8.03% Russian Federation
7 802 1.26% 802 1.40% 5904 0.68% Germany
8 385 0.60% 323 0.56% 2769 0.32% United States
9 278 0.44% 269 0.47% 9872 1.14% Non-Profit Organization
10 166 0.26% 150 0.26% 1662 0.19% US Military
11 139 0.22% 134 0.23% 1001 0.12% India
12 96 0.15% 87 0.15% 1021 0.12% US Government
13 86 0.13% 80 0.14% 631 0.07% Brazil
14 54 0.08% 46 0.08% 418 0.05% Japan
15 52 0.08% 52 0.09% 499 0.06% Romania
16 48 0.08% 47 0.08% 826 0.10% China
17 45 0.07% 44 0.08% 448 0.05% Mexico
18 41 0.06% 38 0.07% 366 0.04% South Africa
19 35 0.05% 35 0.06% 453 0.05% Saudi Arabia
20 33 0.05% 8 0.01% 310 0.04% Italy
21 28 0.04% 27 0.05% 210 0.02% Austria
22 27 0.04% 26 0.05% 185 0.02% Ireland
23 26 0.04% 25 0.04% 185 0.02% Thailand
24 22 0.03% 22 0.04% 1132 0.13% Ukraine
25 16 0.03% 15 0.03% 106 0.01% Canada
26 12 0.02% 12 0.02% 1290 0.15% Luxembourg
27 11 0.02% 11 0.02% 83 0.01% Israel
28 11 0.02% 11 0.02% 83 0.01% Poland
29 10 0.02% 9 0.02% 68 0.01% Indonesia
30 10 0.02% 10 0.02% 75 0.01% Slovak Republic


Generated by Webalizer Version 2.01