Usage Statistics for glassmore.com

Summary Period: March 2010
Generated 01-Apr-2010 04:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 88211
Total Files 81785
Total Pages 57593
Total Visits 4824
Total KBytes 2106023
Total Unique Sites 1812
Total Unique URLs 406
Total Unique Referrers 475
Total Unique Usernames 1
Total Unique User Agents 427
. Avg Max
Hits per Hour 118 5746
Hits per Day 2845 9363
Files per Day 2638 9056
Pages per Day 1857 8319
Visits per Day 155 458
KBytes per Day 67936 159293
Hits by Response Code
Undefined response code 4
Code 200 - OK 81785
Code 206 - Partial Content 207
Code 301 - Moved Permanently 43
Code 304 - Not Modified 3946
Code 401 - Unauthorized 2
Code 404 - Not Found 2217
Code 416 - Requested Range Not Satisfiable 7

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1322 1.50% 1208 1.48% 665 1.15% 62 1.29% 48 2.65% 28354 1.35%
2 2036 2.31% 1581 1.93% 792 1.38% 77 1.60% 46 2.54% 43334 2.06%
3 1766 2.00% 1481 1.81% 393 0.68% 90 1.87% 58 3.20% 13746 0.65%
4 1937 2.20% 1511 1.85% 663 1.15% 205 4.25% 198 10.93% 15000 0.71%
5 1753 1.99% 1571 1.92% 595 1.03% 101 2.09% 82 4.53% 17401 0.83%
6 2165 2.45% 2001 2.45% 1217 2.11% 61 1.26% 44 2.43% 124863 5.93%
7 850 0.96% 769 0.94% 360 0.63% 53 1.10% 39 2.15% 9495 0.45%
8 2461 2.79% 2279 2.79% 1318 2.29% 62 1.29% 50 2.76% 128492 6.10%
9 1613 1.83% 1546 1.89% 1078 1.87% 99 2.05% 80 4.42% 87376 4.15%
10 1675 1.90% 1416 1.73% 512 0.89% 119 2.47% 93 5.13% 13005 0.62%
11 2325 2.64% 2088 2.55% 1272 2.21% 314 6.51% 217 11.98% 58193 2.76%
12 2231 2.53% 2004 2.45% 1406 2.44% 130 2.69% 59 3.26% 94759 4.50%
13 1749 1.98% 1446 1.77% 669 1.16% 167 3.46% 89 4.91% 14446 0.69%
14 2172 2.46% 2033 2.49% 1471 2.55% 169 3.50% 51 2.81% 95773 4.55%
15 2034 2.31% 1863 2.28% 829 1.44% 87 1.80% 61 3.37% 55222 2.62%
16 2226 2.52% 2095 2.56% 922 1.60% 142 2.94% 67 3.70% 57591 2.73%
17 5016 5.69% 4865 5.95% 4186 7.27% 323 6.70% 209 11.53% 159293 7.56%
18 4535 5.14% 4409 5.39% 3736 6.49% 201 4.17% 67 3.70% 117983 5.60%
19 3554 4.03% 3447 4.21% 2934 5.09% 119 2.47% 81 4.47% 109251 5.19%
20 2635 2.99% 2534 3.10% 1955 3.39% 83 1.72% 56 3.09% 25297 1.20%
21 3937 4.46% 3522 4.31% 2984 5.18% 118 2.45% 64 3.53% 38069 1.81%
22 3286 3.73% 3078 3.76% 2502 4.34% 92 1.91% 66 3.64% 108354 5.14%
23 3280 3.72% 3115 3.81% 2385 4.14% 278 5.76% 248 13.69% 29008 1.38%
24 9363 10.61% 9056 11.07% 8319 14.44% 99 2.05% 68 3.75% 85603 4.06%
25 3402 3.86% 3180 3.89% 2573 4.47% 86 1.78% 62 3.42% 68967 3.27%
26 6607 7.49% 6322 7.73% 3819 6.63% 103 2.14% 68 3.75% 123955 5.89%
27 1988 2.25% 1832 2.24% 1171 2.03% 314 6.51% 294 16.23% 59333 2.82%
28 975 1.11% 885 1.08% 451 0.78% 54 1.12% 38 2.10% 9958 0.47%
29 2690 3.05% 2404 2.94% 1694 2.94% 261 5.41% 246 13.58% 149550 7.10%
30 3783 4.29% 3537 4.32% 2631 4.57% 458 9.49% 248 13.69% 59606 2.83%
31 2845 3.23% 2707 3.31% 2091 3.63% 330 6.84% 313 17.27% 104743 4.97%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1845 2.09% 54 1679 2.05% 49 1537 2.67% 574 17795 0.84%
1 58 1818 2.06% 56 1761 2.15% 51 1583 2.75% 3025 93765 4.45%
2 74 2322 2.63% 72 2258 2.76% 61 1905 3.31% 1498 46440 2.21%
3 91 2835 3.21% 89 2783 3.40% 64 1995 3.46% 3399 105364 5.00%
4 68 2109 2.39% 66 2069 2.53% 62 1946 3.38% 3440 106639 5.06%
5 54 1698 1.92% 52 1612 1.97% 29 927 1.61% 2442 75706 3.59%
6 94 2925 3.32% 92 2853 3.49% 78 2440 4.24% 2166 67158 3.19%
7 115 3577 4.06% 101 3161 3.87% 78 2422 4.21% 1480 45883 2.18%
8 113 3508 3.98% 94 2920 3.57% 34 1071 1.86% 958 29686 1.41%
9 102 3170 3.59% 92 2878 3.52% 59 1846 3.21% 1458 45190 2.15%
10 145 4498 5.10% 130 4042 4.94% 83 2596 4.51% 6495 201335 9.56%
11 141 4391 4.98% 126 3936 4.81% 59 1855 3.22% 3934 121946 5.79%
12 209 6502 7.37% 201 6234 7.62% 139 4309 7.48% 3023 93703 4.45%
13 130 4040 4.58% 113 3518 4.30% 62 1948 3.38% 3416 105903 5.03%
14 123 3816 4.33% 114 3537 4.32% 47 1471 2.55% 2762 85622 4.07%
15 175 5450 6.18% 162 5022 6.14% 126 3923 6.81% 7131 221057 10.50%
16 153 4764 5.40% 139 4321 5.28% 109 3402 5.91% 4244 131573 6.25%
17 137 4253 4.82% 127 3939 4.82% 103 3195 5.55% 3987 123611 5.87%
18 102 3188 3.61% 90 2807 3.43% 49 1532 2.66% 2413 74804 3.55%
19 129 4023 4.56% 120 3731 4.56% 81 2519 4.37% 2386 73955 3.51%
20 107 3318 3.76% 97 3023 3.70% 53 1647 2.86% 2630 81542 3.87%
21 92 2879 3.26% 87 2698 3.30% 59 1829 3.18% 1767 54780 2.60%
22 123 3828 4.34% 117 3647 4.46% 91 2838 4.93% 1134 35158 1.67%
23 240 7454 8.45% 237 7356 8.99% 221 6857 11.91% 2174 67407 3.20%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 42626 48.32% 360052 17.10% /
2 11996 13.60% 1396641 66.32% /plesk-stat/webstat/usage_201003.html
3 3716 4.21% 243 0.01% /robots.txt
4 726 0.82% 2886 0.14% /main.css
5 426 0.48% 7117 0.34% /favicon.ico
6 369 0.42% 47207 2.24% /plesk-stat/webstat/usage_200812.html
7 341 0.39% 2836 0.13% /ourproducts.htm
8 318 0.36% 39581 1.88% /plesk-stat/webstat/usage_200911.html
9 292 0.33% 2146 0.10% /ourlocations.htm
10 250 0.28% 1993 0.09% /ourspecials.htm
11 190 0.22% 1695 0.08% http://glassmore.com/
12 141 0.16% 1115 0.05% /contactus.htm
13 139 0.16% 1258 0.06% /fundraiser.htm
14 91 0.10% 11645 0.55% /plesk-stat/webstat/usage_200612.html
15 80 0.09% 10120 0.48% /plesk-stat/webstat/usage_200611.html
16 75 0.09% 724 0.03% /plesk-stat/webstat/
17 46 0.05% 5086 0.24% /plesk-stat/webstat/usage_200909.html
18 43 0.05% 2022 0.10% /coupons/10percentcoupon.pdf
19 42 0.05% 4874 0.23% /plesk-stat/webstat/usage_200809.html
20 39 0.04% 441 0.02% /_vti_bin/_vti_aut/author.exe
21 28 0.03% 2689 0.13% /plesk-stat/webstat/usage_200912.html
22 26 0.03% 2552 0.12% /plesk-stat/webstat/usage_201002.html
23 24 0.03% 2347 0.11% /plesk-stat/webstat/usage_200907.html
24 23 0.03% 2445 0.12% /plesk-stat/webstat/usage_200903.html
25 21 0.02% 2042 0.10% /plesk-stat/webstat/usage_200906.html
26 21 0.02% 1921 0.09% /plesk-stat/webstat/usage_200908.html
27 20 0.02% 20 0.00% /plesk-stat/
28 20 0.02% 1405 0.07% /plesk-stat/webstat/usage_200904.html
29 20 0.02% 182 0.01% http://www.glassmore.com
30 18 0.02% 1674 0.08% /plesk-stat/webstat/usage_200905.html

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 11996 13.60% 1396641 66.32% /plesk-stat/webstat/usage_201003.html
2 42626 48.32% 360052 17.10% /
3 369 0.42% 47207 2.24% /plesk-stat/webstat/usage_200812.html
4 318 0.36% 39581 1.88% /plesk-stat/webstat/usage_200911.html
5 91 0.10% 11645 0.55% /plesk-stat/webstat/usage_200612.html
6 80 0.09% 10120 0.48% /plesk-stat/webstat/usage_200611.html
7 426 0.48% 7117 0.34% /favicon.ico
8 46 0.05% 5086 0.24% /plesk-stat/webstat/usage_200909.html
9 42 0.05% 4874 0.23% /plesk-stat/webstat/usage_200809.html
10 726 0.82% 2886 0.14% /main.css

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 42626 48.32% 3863 80.35% /
2 11996 13.60% 159 3.31% /plesk-stat/webstat/usage_201003.html
3 190 0.22% 150 3.12% http://glassmore.com/
4 91 0.10% 90 1.87% /plesk-stat/webstat/usage_200612.html
5 80 0.09% 57 1.19% /plesk-stat/webstat/usage_200611.html
6 139 0.16% 35 0.73% /fundraiser.htm
7 42 0.05% 30 0.62% /plesk-stat/webstat/usage_200809.html
8 292 0.33% 28 0.58% /ourlocations.htm
9 141 0.16% 26 0.54% /contactus.htm
10 46 0.05% 24 0.50% /plesk-stat/webstat/usage_200909.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 42626 48.32% 3572 74.42% /
2 190 0.22% 150 3.12% http://glassmore.com/
3 11996 13.60% 149 3.10% /plesk-stat/webstat/usage_201003.html
4 292 0.33% 112 2.33% /ourlocations.htm
5 341 0.39% 96 2.00% /ourproducts.htm
6 80 0.09% 79 1.65% /plesk-stat/webstat/usage_200611.html
7 250 0.28% 77 1.60% /ourspecials.htm
8 91 0.10% 69 1.44% /plesk-stat/webstat/usage_200612.html
9 141 0.16% 62 1.29% /contactus.htm
10 139 0.16% 57 1.19% /fundraiser.htm

Top 30 of 1812 Total Sites
# Hits Files KBytes Visits Hostname
1 11850 13.43% 11850 14.49% 1379622 65.51% 30 0.62% ns360454.ovh.net
2 6176 7.00% 6176 7.55% 55790 2.65% 182 3.77% janspitse.xs4all.nl
3 5700 6.46% 5700 6.97% 51884 2.46% 1 0.02% aou167.neoplus.adsl.tpnet.pl
4 2165 2.45% 2165 2.65% 19707 0.94% 24 0.50% 188.92.77.16
5 2160 2.45% 2160 2.64% 19661 0.93% 24 0.50% 188.92.77.14
6 2150 2.44% 2150 2.63% 19570 0.93% 24 0.50% 188.92.77.19
7 2147 2.43% 2147 2.63% 19543 0.93% 24 0.50% 188.92.77.15
8 2145 2.43% 2145 2.62% 19525 0.93% 24 0.50% 188.92.77.17
9 2142 2.43% 2142 2.62% 19498 0.93% 24 0.50% 188.92.77.18
10 2140 2.43% 2140 2.62% 19479 0.92% 24 0.50% 188.92.77.13
11 2136 2.42% 2136 2.61% 19443 0.92% 24 0.50% 188.92.77.21
12 2133 2.42% 2133 2.61% 19416 0.92% 24 0.50% 188.92.77.20
13 1354 1.53% 1354 1.66% 11894 0.56% 10 0.21% ip-208-109-238-152.ip.secureserver.net
14 1172 1.33% 1172 1.43% 77 0.00% 0 0.00% pd4b9ea86.dip.t-dialin.net
15 585 0.66% 585 0.72% 5325 0.25% 13 0.27% ip-97-74-205-95.ip.secureserver.net
16 499 0.57% 499 0.61% 4542 0.22% 9 0.19% rps5965.ovh.net
17 484 0.55% 484 0.59% 32 0.00% 0 0.00% pd4b9e322.dip.t-dialin.net
18 453 0.51% 84 0.10% 879 0.04% 2 0.04% c-98-222-104-64.hsd1.in.comcast.net
19 428 0.49% 428 0.52% 3896 0.18% 16 0.33% 5ed59c53.cable.ziggo.nl
20 381 0.43% 201 0.25% 2499 0.12% 2 0.04% c-68-51-88-164.hsd1.in.comcast.net
21 374 0.42% 354 0.43% 3000 0.14% 8 0.17% nat.bsu.edu
22 360 0.41% 360 0.44% 46055 2.19% 4 0.08% cable-dynamic-87-245-84-136.shinternet.ch
23 340 0.39% 340 0.42% 3095 0.15% 2 0.04% ev1s-216-40-204-178.theplanet.com
24 299 0.34% 299 0.37% 38177 1.81% 1 0.02% ns363298.ovh.net
25 296 0.34% 296 0.36% 2340 0.11% 3 0.06% 81.177.23.46
26 262 0.30% 71 0.09% 619 0.03% 1 0.02% adsl-71-156-81-179.dsl.ipltin.sbcglobal.net
27 254 0.29% 254 0.31% 2312 0.11% 82 1.70% plesk4.amhosting.com
28 253 0.29% 83 0.10% 798 0.04% 1 0.02% 173-24-169-155.client.mchsi.com
29 252 0.29% 75 0.09% 744 0.04% 1 0.02% 76-230-74-84.lightspeed.iplsin.sbcglobal.net
30 250 0.28% 82 0.10% 1007 0.05% 3 0.06% cn-esr1-74-215-83-4.fuse.net

Top 10 of 1812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11850 13.43% 11850 14.49% 1379622 65.51% 30 0.62% ns360454.ovh.net
2 6176 7.00% 6176 7.55% 55790 2.65% 182 3.77% janspitse.xs4all.nl
3 5700 6.46% 5700 6.97% 51884 2.46% 1 0.02% aou167.neoplus.adsl.tpnet.pl
4 360 0.41% 360 0.44% 46055 2.19% 4 0.08% cable-dynamic-87-245-84-136.shinternet.ch
5 299 0.34% 299 0.37% 38177 1.81% 1 0.02% ns363298.ovh.net
6 2165 2.45% 2165 2.65% 19707 0.94% 24 0.50% 188.92.77.16
7 2160 2.45% 2160 2.64% 19661 0.93% 24 0.50% 188.92.77.14
8 2150 2.44% 2150 2.63% 19570 0.93% 24 0.50% 188.92.77.19
9 2147 2.43% 2147 2.63% 19543 0.93% 24 0.50% 188.92.77.15
10 2145 2.43% 2145 2.62% 19525 0.93% 24 0.50% 188.92.77.17

Top 30 of 475 Total Referrers
# Hits Referrer
1 3396 3.85% - (Direct Request)
2 1742 1.97% http://naszyjnik.ltd.pl
3 1396 1.58% http://www.cam-gay.kom.pl
4 1395 1.58% http://www.chatear-sexo.int.pl
5 1047 1.19% http://bransoletki.kom.pl
6 1047 1.19% http://www.movies.black-shemale-sex.com/
7 970 1.10% http://www.datasheet1.com
8 969 1.10% http://www.pdfxp.com
9 904 1.02% http://www.nich.cz.cc/elarca2000/noticia4.0.htm
10 799 0.91% http://sport.webio.milano.it
11 797 0.90% http://giochi-e-console.studioalesi.it
12 797 0.90% http://valium.abix.net
13 783 0.89% http://search-for-cheap-car-insurance.insurance-auto.net/
14 783 0.89% http://swedish-singles-website.wisconsinsigns.com/
15 782 0.89% http://online-dating-for-friends.baslog.com/
16 782 0.89% http://women-dating-photo-personals.oemexcess.com/
17 777 0.88% http://michigan-free-personals.wisconsinsigns.com/
18 776 0.88% http://anna-smart-nude.oregontrailne.com/
19 776 0.88% http://quest-personnels-dating.genfireins.com/
20 775 0.88% http://nude-bikini-women.quaddown.org/
21 775 0.88% http://www.thinal.co.cc/petracom/cisco/ccna/exam24.html
22 774 0.88% http://free-bbw-xxx.sadisticeroticism.com/
23 774 0.88% http://indelick.co.cc/kavyan2004/lembu.htm
24 774 0.88% http://leather-furniture-online.racecushions.com/
25 774 0.88% http://xfert.co.cc/wisinss/beware/fnb.html
26 773 0.88% http://naruto-hentai-free.the-porn-star.com/
27 772 0.88% http://cum-squad.sandra-uk.com/
28 771 0.87% http://dating-profile-tips.facial-skin-care-product.com/
29 771 0.87% http://gay-dragonball-z.oregontrailne.com/
30 771 0.87% http://scholarships-for-redheads.thekitchenbox.com/

Top 20 of 122 Total Search Strings
# Hits Search String
1 26 8.15% glass factory muncie indiana
2 26 8.15% indiana glass factory outlet
3 18 5.64% glass outlet
4 17 5.33% muncie glass factory
5 14 4.39% glass
6 14 4.39% glass and more
7 13 4.08% glass factory outlet muncie indiana
8 11 3.45% glass outlets
9 10 3.13% glass and more factory outlet
10 6 1.88% glass factory outlet
11 6 1.88% glass outlet muncie indiana
12 5 1.57% the glass factory muncie in
13 4 1.25% glass factory outlet muncie in
14 4 1.25% glass factory warehouse in muncie indiana
15 4 1.25% glass outlet muncie in
16 4 1.25% glass warehouse muncie in
17 3 0.94% glass factory muncie
18 3 0.94% glass outlet stores
19 3 0.94% glass shop muncie in
20 3 0.94% glassware outlet

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 39 0.04% 39 0.05% 441 0.02% 1 0.02% glassmor

Top 15 of 427 Total User Agents
# Hits User Agent
1 19326 21.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8340 9.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 5932 6.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 5711 6.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 3228 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 2332 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 1803 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1716 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1271 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1257 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
11 1140 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 737 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 699 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 578 0.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 547 0.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for March 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 37494 42.50% 33712 41.22% 1602750 76.10% Network
2 27531 31.21% 26706 32.65% 231982 11.02% Unresolved/Unknown
3 7364 8.35% 6045 7.39% 63192 3.00% US Commercial
4 6608 7.49% 6608 8.08% 59722 2.84% Netherlands
5 5714 6.48% 5712 6.98% 51992 2.47% Poland
6 583 0.66% 579 0.71% 5140 0.24% Germany
7 488 0.55% 458 0.56% 3908 0.19% US Educational
8 371 0.42% 284 0.35% 7174 0.34% Non-Profit Organization
9 363 0.41% 363 0.44% 46202 2.19% Switzerland
10 351 0.40% 271 0.33% 17899 0.85% Russian Federation
11 259 0.29% 232 0.28% 1997 0.09% US Government
12 131 0.15% 113 0.14% 1151 0.05% United States
13 85 0.10% 83 0.10% 655 0.03% Australia
14 80 0.09% 79 0.10% 680 0.03% Brazil
15 72 0.08% 67 0.08% 492 0.02% Colombia
16 68 0.08% 68 0.08% 792 0.04% Saudi Arabia
17 62 0.07% 61 0.07% 1071 0.05% China
18 60 0.07% 55 0.07% 1765 0.08% Romania
19 45 0.05% 42 0.05% 286 0.01% Japan
20 40 0.05% 39 0.05% 278 0.01% Canada
21 39 0.04% 38 0.05% 269 0.01% France
22 33 0.04% 32 0.04% 198 0.01% Ireland
23 33 0.04% 32 0.04% 207 0.01% Italy
24 33 0.04% 25 0.03% 187 0.01% South Africa
25 31 0.04% 31 0.04% 399 0.02% India
26 25 0.03% 24 0.03% 214 0.01% Czech Republic
27 23 0.03% 23 0.03% 2832 0.13% Luxembourg
28 23 0.03% 23 0.03% 208 0.01% Mexico
29 22 0.02% 22 0.03% 200 0.01% Sweden
30 15 0.02% 14 0.02% 127 0.01% Argentina


Generated by Webalizer Version 2.01