Usage Statistics for glassmore.com

Summary Period: February 2010
Generated 01-Mar-2010 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 59267
Total Files 53037
Total Pages 31689
Total Visits 4076
Total KBytes 542793
Total Unique Sites 1732
Total Unique URLs 313
Total Unique Referrers 528
Total Unique Usernames 1
Total Unique User Agents 410
. Avg Max
Hits per Hour 88 1514
Hits per Day 2116 4235
Files per Day 1894 4051
Pages per Day 1131 3243
Visits per Day 145 481
KBytes per Day 19385 38836
Hits by Response Code
Undefined response code 5
Code 200 - OK 53037
Code 206 - Partial Content 232
Code 301 - Moved Permanently 43
Code 304 - Not Modified 3620
Code 401 - Unauthorized 3
Code 404 - Not Found 2298
Code 416 - Requested Range Not Satisfiable 29

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1781 3.01% 1559 2.94% 531 1.68% 72 1.77% 86 4.97% 15271 2.81%
2 2018 3.40% 1410 2.66% 492 1.55% 63 1.55% 55 3.18% 14259 2.63%
3 1346 2.27% 1197 2.26% 403 1.27% 68 1.67% 55 3.18% 11944 2.20%
4 1345 2.27% 1081 2.04% 635 2.00% 204 5.00% 181 10.45% 11578 2.13%
5 1320 2.23% 1218 2.30% 453 1.43% 75 1.84% 61 3.52% 12413 2.29%
6 1490 2.51% 1209 2.28% 720 2.27% 181 4.44% 202 11.66% 14828 2.73%
7 1728 2.92% 1361 2.57% 359 1.13% 67 1.64% 46 2.66% 14233 2.62%
8 1431 2.41% 1223 2.31% 479 1.51% 62 1.52% 43 2.48% 12710 2.34%
9 1873 3.16% 1591 3.00% 890 2.81% 78 1.91% 81 4.68% 17914 3.30%
10 1166 1.97% 1014 1.91% 419 1.32% 62 1.52% 74 4.27% 11706 2.16%
11 1287 2.17% 1161 2.19% 599 1.89% 85 2.09% 73 4.21% 12275 2.26%
12 2073 3.50% 1971 3.72% 1599 5.05% 304 7.46% 184 10.62% 24012 4.42%
13 2180 3.68% 1985 3.74% 1156 3.65% 161 3.95% 56 3.23% 19936 3.67%
14 1431 2.41% 1256 2.37% 488 1.54% 83 2.04% 54 3.12% 17081 3.15%
15 2443 4.12% 2038 3.84% 1336 4.22% 209 5.13% 188 10.85% 13138 2.42%
16 2734 4.61% 2528 4.77% 2099 6.62% 133 3.26% 106 6.12% 22773 4.20%
17 1781 3.01% 1744 3.29% 1339 4.23% 83 2.04% 54 3.12% 24421 4.50%
18 1969 3.32% 1820 3.43% 1104 3.48% 71 1.74% 62 3.58% 17694 3.26%
19 2368 4.00% 2258 4.26% 1203 3.80% 186 4.56% 170 9.82% 23594 4.35%
20 1506 2.54% 1360 2.56% 662 2.09% 164 4.02% 150 8.66% 14909 2.75%
21 4235 7.15% 4051 7.64% 3243 10.23% 93 2.28% 76 4.39% 38836 7.15%
22 3389 5.72% 3006 5.67% 1514 4.78% 153 3.75% 156 9.01% 31147 5.74%
23 3617 6.10% 3383 6.38% 2339 7.38% 353 8.66% 254 14.67% 35193 6.48%
24 3074 5.19% 3000 5.66% 2364 7.46% 227 5.57% 168 9.70% 29227 5.38%
25 2436 4.11% 1983 3.74% 915 2.89% 86 2.11% 72 4.16% 22798 4.20%
26 2480 4.18% 2240 4.22% 1459 4.60% 140 3.43% 70 4.04% 23464 4.32%
27 1632 2.75% 1477 2.78% 727 2.29% 152 3.73% 89 5.14% 18129 3.34%
28 3134 5.29% 2913 5.49% 2162 6.82% 481 11.80% 253 14.61% 17312 3.19%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1170 1.97% 38 1091 2.06% 27 777 2.45% 450 12602 2.32%
1 54 1539 2.60% 54 1512 2.85% 51 1455 4.59% 541 15151 2.79%
2 72 2043 3.45% 72 2019 3.81% 65 1845 5.82% 936 26221 4.83%
3 18 504 0.85% 17 483 0.91% 13 388 1.22% 294 8228 1.52%
4 41 1156 1.95% 39 1104 2.08% 36 1029 3.25% 341 9544 1.76%
5 44 1239 2.09% 42 1184 2.23% 36 1027 3.24% 694 19445 3.58%
6 99 2774 4.68% 92 2589 4.88% 76 2149 6.78% 883 24719 4.55%
7 97 2724 4.60% 88 2484 4.68% 54 1524 4.81% 752 21052 3.88%
8 134 3773 6.37% 121 3394 6.40% 79 2222 7.01% 1094 30634 5.64%
9 126 3530 5.96% 116 3261 6.15% 65 1834 5.79% 1140 31934 5.88%
10 96 2701 4.56% 80 2250 4.24% 34 952 3.00% 807 22593 4.16%
11 96 2695 4.55% 88 2470 4.66% 26 744 2.35% 875 24490 4.51%
12 103 2904 4.90% 93 2621 4.94% 41 1157 3.65% 903 25287 4.66%
13 110 3087 5.21% 103 2907 5.48% 59 1663 5.25% 892 24970 4.60%
14 124 3487 5.88% 102 2868 5.41% 45 1282 4.05% 879 24611 4.53%
15 133 3726 6.29% 116 3255 6.14% 71 2009 6.34% 1129 31612 5.82%
16 114 3213 5.42% 84 2364 4.46% 35 991 3.13% 941 26339 4.85%
17 96 2708 4.57% 84 2373 4.47% 39 1093 3.45% 854 23914 4.41%
18 94 2639 4.45% 84 2371 4.47% 35 1000 3.16% 917 25682 4.73%
19 83 2329 3.93% 67 1894 3.57% 33 947 2.99% 918 25714 4.74%
20 133 3724 6.28% 118 3324 6.27% 67 1892 5.97% 1193 33406 6.15%
21 63 1780 3.00% 60 1694 3.19% 42 1192 3.76% 643 18002 3.32%
22 68 1906 3.22% 60 1691 3.19% 37 1049 3.31% 634 17760 3.27%
23 68 1916 3.23% 65 1834 3.46% 52 1468 4.63% 674 18883 3.48%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 29110 49.12% 240138 44.24% /
2 660 1.11% 2664 0.49% /main.css
3 420 0.71% 27 0.01% /robots.txt
4 396 0.67% 6627 1.22% /favicon.ico
5 355 0.60% 3014 0.56% /ourproducts.htm
6 303 0.51% 2413 0.44% /ourspecials.htm
7 278 0.47% 2109 0.39% /ourlocations.htm
8 145 0.24% 1160 0.21% /contactus.htm
9 145 0.24% 1337 0.25% /fundraiser.htm
10 103 0.17% 1022 0.19% /plesk-stat/webstat/
11 90 0.15% 10562 1.95% /plesk-stat/webstat/usage_201002.html
12 78 0.13% 10005 1.84% /plesk-stat/webstat/usage_200809.html
13 78 0.13% 710 0.13% http://www.glassmore.com/
14 77 0.13% 701 0.13% http://www.glassmore.com
15 75 0.13% 9488 1.75% /plesk-stat/webstat/usage_200611.html
16 73 0.12% 9342 1.72% /plesk-stat/webstat/usage_200612.html
17 66 0.11% 601 0.11% http://glassmore.com/
18 64 0.11% 8066 1.49% /plesk-stat/webstat/usage_200901.html
19 42 0.07% 2216 0.41% /coupons/10percentcoupon.pdf
20 39 0.07% 5019 0.92% /plesk-stat/webstat/usage_200903.html
21 29 0.05% 3586 0.66% /plesk-stat/webstat/usage_200912.html
22 24 0.04% 24 0.00% /plesk-stat/
23 21 0.04% 164 0.03% /thanks.htm
24 20 0.03% 2576 0.47% /plesk-stat/webstat/usage_200905.html
25 20 0.03% 2217 0.41% /plesk-stat/webstat/usage_200907.html
26 20 0.03% 2306 0.42% /plesk-stat/webstat/usage_200908.html
27 18 0.03% 2297 0.42% /plesk-stat/webstat/usage_200906.html
28 18 0.03% 2162 0.40% /plesk-stat/webstat/usage_200909.html
29 18 0.03% 2043 0.38% /plesk-stat/webstat/usage_200911.html
30 17 0.03% 305 0.06% /icons/

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 29110 49.12% 240138 44.24% /
2 90 0.15% 10562 1.95% /plesk-stat/webstat/usage_201002.html
3 78 0.13% 10005 1.84% /plesk-stat/webstat/usage_200809.html
4 75 0.13% 9488 1.75% /plesk-stat/webstat/usage_200611.html
5 73 0.12% 9342 1.72% /plesk-stat/webstat/usage_200612.html
6 64 0.11% 8066 1.49% /plesk-stat/webstat/usage_200901.html
7 396 0.67% 6627 1.22% /favicon.ico
8 39 0.07% 5019 0.92% /plesk-stat/webstat/usage_200903.html
9 29 0.05% 3586 0.66% /plesk-stat/webstat/usage_200912.html
10 355 0.60% 3014 0.56% /ourproducts.htm

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 29110 49.12% 3279 80.68% /
2 90 0.15% 80 1.97% /plesk-stat/webstat/usage_201002.html
3 73 0.12% 70 1.72% /plesk-stat/webstat/usage_200612.html
4 75 0.13% 67 1.65% /plesk-stat/webstat/usage_200611.html
5 78 0.13% 54 1.33% http://www.glassmore.com/
6 145 0.24% 47 1.16% /fundraiser.htm
7 78 0.13% 46 1.13% /plesk-stat/webstat/usage_200809.html
8 66 0.11% 41 1.01% http://glassmore.com/
9 355 0.60% 30 0.74% /ourproducts.htm
10 145 0.24% 29 0.71% /contactus.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 29110 49.12% 2985 73.43% /
2 278 0.47% 109 2.68% /ourlocations.htm
3 303 0.51% 105 2.58% /ourspecials.htm
4 355 0.60% 101 2.48% /ourproducts.htm
5 90 0.15% 74 1.82% /plesk-stat/webstat/usage_201002.html
6 75 0.13% 68 1.67% /plesk-stat/webstat/usage_200611.html
7 73 0.12% 68 1.67% /plesk-stat/webstat/usage_200612.html
8 145 0.24% 65 1.60% /contactus.htm
9 145 0.24% 56 1.38% /fundraiser.htm
10 78 0.13% 55 1.35% /plesk-stat/webstat/usage_200809.html

Top 30 of 1732 Total Sites
# Hits Files KBytes Visits Hostname
1 6953 11.73% 6953 13.11% 63337 11.67% 184 4.51% janspitse.xs4all.nl
2 1065 1.80% 1065 2.01% 9694 1.79% 21 0.52% 81.177.23.46
3 882 1.49% 882 1.66% 8053 1.48% 10 0.25% affiliate5.webair.com
4 871 1.47% 796 1.50% 6702 1.23% 24 0.59% nat.bsu.edu
5 600 1.01% 600 1.13% 5804 1.07% 77 1.89% 221043.ds.nac.net
6 519 0.88% 519 0.98% 4724 0.87% 5 0.12% ip-97-74-205-95.ip.secureserver.net
7 451 0.76% 451 0.85% 128 0.02% 1 0.02% abya36.neoplus.adsl.tpnet.pl
8 430 0.73% 430 0.81% 5156 0.95% 96 2.36% 647760.ds.nac.net
9 425 0.72% 259 0.49% 2911 0.54% 2 0.05% c-98-223-28-99.hsd1.in.comcast.net
10 421 0.71% 421 0.79% 3832 0.71% 96 2.36% venus.4dwebhosting.com
11 407 0.69% 407 0.77% 3705 0.68% 87 2.13% 204.14.110.100
12 361 0.61% 361 0.68% 3286 0.61% 89 2.18% 178553.ds.nac.net
13 329 0.56% 329 0.62% 3001 0.55% 8 0.20% rps5965.ovh.net
14 320 0.54% 76 0.14% 646 0.12% 1 0.02% 76-230-72-200.lightspeed.iplsin.sbcglobal.net
15 315 0.53% 315 0.59% 2879 0.53% 24 0.59% h214n1fls306o1035.telia.com
16 301 0.51% 150 0.28% 1616 0.30% 3 0.07% h-66-166-175-39.chcgilgm.static.covad.net
17 300 0.51% 300 0.57% 2731 0.50% 1 0.02% 201.204.74.30
18 300 0.51% 300 0.57% 2731 0.50% 1 0.02% 5352a42e.cable.casema.nl
19 300 0.51% 300 0.57% 2731 0.50% 1 0.02% 92.80.195.199
20 300 0.51% 300 0.57% 2731 0.50% 1 0.02% c83-176-224-170.cust.tele2.se
21 300 0.51% 300 0.57% 2731 0.50% 1 0.02% dh207-76-50.xnet.hr
22 300 0.51% 300 0.57% 2731 0.50% 1 0.02% pa7-84-91-181-196.netvisao.pt
23 299 0.50% 299 0.56% 0 0.00% 1 0.02% 217.10.38.138
24 299 0.50% 299 0.56% 0 0.00% 1 0.02% 77.232.15.88
25 294 0.50% 78 0.15% 813 0.15% 1 0.02% c-67-176-130-237.hsd1.in.comcast.net
26 281 0.47% 281 0.53% 2558 0.47% 85 2.09% fuzzy.cirtexhosting.com
27 279 0.47% 279 0.53% 2540 0.47% 1 0.02% ip-89-103-155-123.karneval.cz
28 274 0.46% 274 0.52% 2494 0.46% 1 0.02% 121.246.248.77.static.chennai.vsnl.net.in
29 272 0.46% 272 0.51% 2476 0.46% 1 0.02% pool-96-234-160-99.bltmmd.fios.verizon.net
30 272 0.46% 272 0.51% 0 0.00% 15 0.37% pppoe45-silver.rs.net.ua

Top 10 of 1732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6953 11.73% 6953 13.11% 63337 11.67% 184 4.51% janspitse.xs4all.nl
2 1065 1.80% 1065 2.01% 9694 1.79% 21 0.52% 81.177.23.46
3 882 1.49% 882 1.66% 8053 1.48% 10 0.25% affiliate5.webair.com
4 111 0.19% 108 0.20% 7453 1.37% 1 0.02% xeron.cronosit.lv
5 104 0.18% 100 0.19% 6993 1.29% 13 0.32% crawl7.dotnetdotcom.org
6 871 1.47% 796 1.50% 6702 1.23% 24 0.59% nat.bsu.edu
7 47 0.08% 47 0.09% 5981 1.10% 47 1.15% empty.stbur.ru
8 75 0.13% 75 0.14% 5822 1.07% 5 0.12% static-ip-77-244-212-231.user.rsspnet.ru
9 600 1.01% 600 1.13% 5804 1.07% 77 1.89% 221043.ds.nac.net
10 47 0.08% 47 0.09% 5571 1.03% 11 0.27% 96.31.166.228

Top 30 of 528 Total Referrers
# Hits Referrer
1 3172 5.35% - (Direct Request)
2 783 1.32% http://candy-cane-kisses.oregontrailne.com/
3 783 1.32% http://ellen-tracy-shoes.quaddown.org/
4 783 1.32% http://girls-dogs.the-porn-star.com/
5 783 1.32% http://mean-girls.rcbmarketing.net/
6 782 1.32% http://blowing-in-the-wind.indian-porn-galleries.com/
7 782 1.32% http://sally-struthers-nude.hancockparksfinest.com/
8 781 1.32% http://adam-and-eve-dvd.racecushions.com/
9 781 1.32% http://feeding-baby-ducks.quaddown.org/
10 778 1.31% http://big-breasted-asian.sadisticeroticism.com/
11 768 1.30% http://free-webcam.aquimontserrat.com/
12 710 1.20% http://real-mom.sandra-uk.com/
13 658 1.11% http://extreme-bdsm-videos.facial-skin-care-product.com/
14 574 0.97% http://sex-freaks.lightspeed-sorority-girls.com/
15 506 0.85% http://internet.destrasenato.it
16 506 0.85% http://valium.abix.net
17 501 0.85% http://www.sitedossier.com/site/xxx.toprevenue.net
18 484 0.82% http://male-health.thekitchenbox.com/
19 450 0.76% http://ultram.abix.net
20 398 0.67% http://big-tits-round-asses.50milfs.com/
21 373 0.63% http://tiny-tits.21yold.com/
22 372 0.63% http://young-girls-fucking.21yold.com/
23 354 0.60% http://bangbros-pass.com/
24 299 0.50% http://fioricet40mg.org/
25 299 0.50% http://tramadol50mg.org/
26 264 0.45% http://xxx.toprevenue.net/spages/porn/map1.html
27 261 0.44% http://www.datasheet1.com
28 259 0.44% http://ass-parade.assfuckdolls.com
29 259 0.44% http://hot-milf.just-a-milf.com/hot-milf
30 259 0.44% http://milf-hunter.just-a-milf.com/milf-hunter

Top 20 of 120 Total Search Strings
# Hits Search String
1 28 9.69% indiana glass factory outlet
2 26 9.00% muncie glass factory
3 19 6.57% glass outlet
4 16 5.54% glass factory muncie indiana
5 14 4.84% glass outlets
6 9 3.11% glass outlet muncie indiana
7 8 2.77% glass and more factory outlet
8 7 2.42% glass and more
9 6 2.08% glass factory outlet muncie indiana
10 5 1.73% glass factory in muncie indiana
11 5 1.73% glass factory muncie in
12 4 1.38% glass
13 4 1.38% glass warehouse muncie in
14 4 1.38% muncie glass factory outlet
15 3 1.04% factory glass outlet
16 3 1.04% factory outlet glassware
17 3 1.04% glass and more muncie in
18 3 1.04% glass factory muncie
19 3 1.04% glass factory outlet muncie in
20 3 1.04% glass outlet muncie in

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.01% 850 0.16% 1 0.02% glassmor

Top 15 of 410 Total User Agents
# Hits User Agent
1 10379 17.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7547 12.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4078 6.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 3254 5.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2803 4.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1473 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
7 1466 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 1431 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1289 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 968 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 855 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
12 841 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 798 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
14 702 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
15 676 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for February 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 22213 37.48% 18619 35.11% 189350 34.88% Network
2 10736 18.11% 10031 18.91% 96652 17.81% Unresolved/Unknown
3 9539 16.09% 8087 15.25% 85705 15.79% US Commercial
4 7823 13.20% 7823 14.75% 71238 13.12% Netherlands
5 1012 1.71% 918 1.73% 8171 1.51% US Educational
6 798 1.35% 798 1.50% 3286 0.61% Poland
7 737 1.24% 737 1.39% 6709 1.24% Czech Republic
8 614 1.04% 592 1.12% 17421 3.21% Russian Federation
9 513 0.87% 513 0.97% 4789 0.88% India
10 445 0.75% 435 0.82% 4940 0.91% Canada
11 412 0.70% 412 0.78% 3750 0.69% Portugal
12 411 0.69% 406 0.77% 3698 0.68% Greece
13 401 0.68% 343 0.65% 9242 1.70% Non-Profit Organization
14 305 0.51% 305 0.58% 1492 0.27% Ukraine
15 301 0.51% 301 0.57% 2740 0.50% Sweden
16 300 0.51% 300 0.57% 2731 0.50% Croatia (Hrvatska)
17 281 0.47% 281 0.53% 2668 0.49% Saudi Arabia
18 244 0.41% 243 0.46% 3146 0.58% Italy
19 226 0.38% 226 0.43% 2057 0.38% Slovak Republic
20 208 0.35% 208 0.39% 1893 0.35% Pakistan
21 187 0.32% 173 0.33% 1374 0.25% South Africa
22 166 0.28% 166 0.31% 82 0.02% Australia
23 163 0.28% 159 0.30% 1557 0.29% Brazil
24 111 0.19% 108 0.20% 7453 1.37% Latvia
25 102 0.17% 102 0.19% 928 0.17% France
26 100 0.17% 92 0.17% 838 0.15% Indonesia
27 81 0.14% 78 0.15% 629 0.12% Bulgaria
28 81 0.14% 77 0.15% 544 0.10% Switzerland
29 68 0.11% 68 0.13% 741 0.14% China
30 64 0.11% 61 0.12% 594 0.11% Spain


Generated by Webalizer Version 2.01