Usage Statistics for glassmore.com

Summary Period: January 2010
Generated 01-Feb-2010 04:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 69022
Total Files 62725
Total Pages 39700
Total Visits 3479
Total KBytes 1173126
Total Unique Sites 1791
Total Unique URLs 374
Total Unique Referrers 867
Total Unique User Agents 435
. Avg Max
Hits per Hour 92 1929
Hits per Day 2226 5109
Files per Day 2023 4996
Pages per Day 1280 4423
Visits per Day 112 276
KBytes per Day 37843 149563
Hits by Response Code
Code 200 - OK 62725
Code 206 - Partial Content 977
Code 301 - Moved Permanently 37
Code 304 - Not Modified 2839
Code 404 - Not Found 2421
Code 416 - Requested Range Not Satisfiable 23

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1916 2.78% 1796 2.86% 1284 3.23% 67 1.93% 54 3.02% 135967 11.59%
2 1958 2.84% 1864 2.97% 1214 3.06% 63 1.81% 51 2.85% 130766 11.15%
3 1585 2.30% 1327 2.12% 797 2.01% 75 2.16% 87 4.86% 54784 4.67%
4 1207 1.75% 1043 1.66% 197 0.50% 64 1.84% 54 3.02% 11293 0.96%
5 3145 4.56% 2723 4.34% 1752 4.41% 65 1.87% 56 3.13% 149563 12.75%
6 1308 1.90% 1125 1.79% 716 1.80% 94 2.70% 54 3.02% 12075 1.03%
7 2049 2.97% 1628 2.60% 1104 2.78% 115 3.31% 89 4.97% 64679 5.51%
8 1859 2.69% 1799 2.87% 1380 3.48% 258 7.42% 248 13.85% 114838 9.79%
9 3489 5.05% 3298 5.26% 2190 5.52% 177 5.09% 188 10.50% 42071 3.59%
10 1712 2.48% 1565 2.50% 527 1.33% 78 2.24% 58 3.24% 15626 1.33%
11 1448 2.10% 1262 2.01% 629 1.58% 72 2.07% 55 3.07% 17193 1.47%
12 1190 1.72% 1075 1.71% 264 0.66% 60 1.72% 54 3.02% 10031 0.86%
13 1124 1.63% 776 1.24% 178 0.45% 63 1.81% 42 2.35% 14641 1.25%
14 1465 2.12% 1349 2.15% 433 1.09% 76 2.18% 53 2.96% 15009 1.28%
15 1133 1.64% 981 1.56% 291 0.73% 93 2.67% 61 3.41% 15472 1.32%
16 1842 2.67% 1578 2.52% 309 0.78% 99 2.85% 53 2.96% 18994 1.62%
17 1789 2.59% 1596 2.54% 520 1.31% 149 4.28% 70 3.91% 15600 1.33%
18 2322 3.36% 2154 3.43% 1251 3.15% 174 5.00% 95 5.30% 21994 1.87%
19 1640 2.38% 1362 2.17% 477 1.20% 85 2.44% 108 6.03% 16510 1.41%
20 1962 2.84% 1746 2.78% 1048 2.64% 95 2.73% 70 3.91% 21300 1.82%
21 2541 3.68% 2270 3.62% 1529 3.85% 106 3.05% 93 5.19% 22086 1.88%
22 2997 4.34% 2638 4.21% 2012 5.07% 116 3.33% 95 5.30% 27988 2.39%
23 1731 2.51% 1647 2.63% 1040 2.62% 87 2.50% 99 5.53% 16236 1.38%
24 1632 2.36% 1521 2.42% 886 2.23% 79 2.27% 61 3.41% 13720 1.17%
25 4537 6.57% 4287 6.83% 3121 7.86% 142 4.08% 108 6.03% 39421 3.36%
26 5109 7.40% 4996 7.96% 4423 11.14% 123 3.54% 116 6.48% 41784 3.56%
27 3396 4.92% 3259 5.20% 2533 6.38% 261 7.50% 246 13.74% 29059 2.48%
28 4769 6.91% 4527 7.22% 3891 9.80% 131 3.77% 115 6.42% 34125 2.91%
29 3197 4.63% 2930 4.67% 2391 6.02% 276 7.93% 246 13.74% 22582 1.92%
30 1447 2.10% 1269 2.02% 661 1.66% 66 1.90% 51 2.85% 12959 1.10%
31 1523 2.21% 1334 2.13% 652 1.64% 75 2.16% 52 2.90% 14761 1.26%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1006 1.46% 24 756 1.21% 20 626 1.58% 413 12811 1.09%
1 34 1055 1.53% 27 846 1.35% 16 504 1.27% 320 9916 0.85%
2 35 1097 1.59% 28 882 1.41% 19 616 1.55% 317 9833 0.84%
3 23 735 1.06% 22 699 1.11% 18 564 1.42% 278 8612 0.73%
4 49 1549 2.24% 49 1527 2.43% 45 1425 3.59% 1758 54504 4.65%
5 90 2791 4.04% 85 2649 4.22% 75 2341 5.90% 1564 48473 4.13%
6 97 3008 4.36% 92 2882 4.59% 91 2837 7.15% 4101 127136 10.84%
7 93 2907 4.21% 88 2751 4.39% 70 2186 5.51% 988 30619 2.61%
8 81 2533 3.67% 73 2284 3.64% 49 1519 3.83% 1968 61010 5.20%
9 120 3748 5.43% 108 3354 5.35% 61 1920 4.84% 1088 33727 2.87%
10 84 2607 3.78% 76 2364 3.77% 29 905 2.28% 805 24955 2.13%
11 182 5666 8.21% 168 5213 8.31% 125 3890 9.80% 3331 103252 8.80%
12 184 5723 8.29% 161 5005 7.98% 97 3027 7.62% 1903 58994 5.03%
13 120 3726 5.40% 100 3107 4.95% 40 1254 3.16% 2319 71877 6.13%
14 98 3053 4.42% 91 2848 4.54% 48 1488 3.75% 1029 31911 2.72%
15 129 4007 5.81% 121 3767 6.01% 57 1781 4.49% 3224 99955 8.52%
16 120 3728 5.40% 110 3440 5.48% 64 2014 5.07% 2785 86324 7.36%
17 117 3656 5.30% 103 3221 5.14% 65 2036 5.13% 2140 66342 5.66%
18 92 2873 4.16% 83 2595 4.14% 47 1475 3.72% 862 26707 2.28%
19 102 3162 4.58% 93 2899 4.62% 39 1210 3.05% 816 25294 2.16%
20 79 2462 3.57% 70 2171 3.46% 28 877 2.21% 1907 59118 5.04%
21 116 3607 5.23% 106 3305 5.27% 69 2142 5.40% 1140 35340 3.01%
22 72 2261 3.28% 68 2125 3.39% 40 1256 3.16% 716 22188 1.89%
23 66 2062 2.99% 65 2035 3.24% 58 1807 4.55% 2072 64230 5.48%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 32062 46.45% 256200 21.84% /
2 4361 6.32% 556432 47.43% /plesk-stat/webstat/usage_200911.html
3 675 0.98% 2825 0.24% /main.css
4 457 0.66% 7689 0.66% /favicon.ico
5 428 0.62% 28 0.00% /robots.txt
6 378 0.55% 3195 0.27% /ourproducts.htm
7 314 0.45% 2346 0.20% /ourlocations.htm
8 305 0.44% 2493 0.21% /ourspecials.htm
9 272 0.39% 30305 2.58% /plesk-stat/webstat/usage_201001.html
10 228 0.33% 8209 0.70% /plesk-stat/webstat/usage_200809.html
11 185 0.27% 20329 1.73% http://www.glassmore.com/plesk-stat/webstat/usage_201001.html
12 167 0.24% 1343 0.11% /contactus.htm
13 156 0.23% 1546 0.13% /plesk-stat/webstat/
14 132 0.19% 1210 0.10% /fundraiser.htm
15 85 0.12% 774 0.07% http://www.glassmore.com/
16 71 0.10% 8446 0.72% /plesk-stat/webstat/usage_200612.html
17 71 0.10% 646 0.06% http://glassmore.com/
18 63 0.09% 7970 0.68% /plesk-stat/webstat/usage_200611.html
19 49 0.07% 6275 0.53% /plesk-stat/webstat/usage_200912.html
20 41 0.06% 373 0.03% http://www.glassmore.com
21 34 0.05% 1797 0.15% /coupons/10percentcoupon.pdf
22 32 0.05% 4118 0.35% /plesk-stat/webstat/usage_200903.html
23 26 0.04% 3 0.00% /_vti_bin/shtml.exe/contactus.htm
24 24 0.03% 3063 0.26% /plesk-stat/webstat/usage_200906.html
25 23 0.03% 2797 0.24% /plesk-stat/webstat/usage_200909.html
26 23 0.03% 2432 0.21% /plesk-stat/webstat/usage_200910.html
27 22 0.03% 2 0.00% /_vti_bin/shtml.exe/
28 22 0.03% 2869 0.24% /plesk-stat/webstat/usage_200907.html
29 21 0.03% 2407 0.21% /plesk-stat/webstat/usage_200902.html
30 19 0.03% 2050 0.17% /plesk-stat/webstat/usage_200908.html

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 4361 6.32% 556432 47.43% /plesk-stat/webstat/usage_200911.html
2 32062 46.45% 256200 21.84% /
3 272 0.39% 30305 2.58% /plesk-stat/webstat/usage_201001.html
4 185 0.27% 20329 1.73% http://www.glassmore.com/plesk-stat/webstat/usage_201001.html
5 71 0.10% 8446 0.72% /plesk-stat/webstat/usage_200612.html
6 228 0.33% 8209 0.70% /plesk-stat/webstat/usage_200809.html
7 63 0.09% 7970 0.68% /plesk-stat/webstat/usage_200611.html
8 457 0.66% 7689 0.66% /favicon.ico
9 49 0.07% 6275 0.53% /plesk-stat/webstat/usage_200912.html
10 32 0.05% 4118 0.35% /plesk-stat/webstat/usage_200903.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 32062 46.45% 2221 64.14% /
2 272 0.39% 248 7.16% /plesk-stat/webstat/usage_201001.html
3 185 0.27% 185 5.34% http://www.glassmore.com/plesk-stat/webstat/usage_201001.html
4 71 0.10% 65 1.88% /plesk-stat/webstat/usage_200612.html
5 63 0.09% 60 1.73% /plesk-stat/webstat/usage_200611.html
6 132 0.19% 54 1.56% /fundraiser.htm
7 85 0.12% 54 1.56% http://www.glassmore.com/
8 228 0.33% 47 1.36% /plesk-stat/webstat/usage_200809.html
9 71 0.10% 47 1.36% http://glassmore.com/
10 305 0.44% 37 1.07% /ourspecials.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 32062 46.45% 1904 54.97% /
2 272 0.39% 246 7.10% /plesk-stat/webstat/usage_201001.html
3 185 0.27% 185 5.34% http://www.glassmore.com/plesk-stat/webstat/usage_201001.html
4 314 0.45% 120 3.46% /ourlocations.htm
5 305 0.44% 118 3.41% /ourspecials.htm
6 378 0.55% 116 3.35% /ourproducts.htm
7 167 0.24% 82 2.37% /contactus.htm
8 71 0.10% 65 1.88% /plesk-stat/webstat/usage_200612.html
9 63 0.09% 59 1.70% /plesk-stat/webstat/usage_200611.html
10 132 0.19% 55 1.59% /fundraiser.htm

Top 30 of 1791 Total Sites
# Hits Files KBytes Visits Hostname
1 7624 11.05% 7624 12.15% 69398 5.92% 100 2.87% janspitse.xs4all.nl
2 3141 4.55% 3141 5.01% 401045 34.19% 9 0.26% ns360454.ovh.net
3 2268 3.29% 2268 3.62% 379 0.03% 3 0.09% abyx129.neoplus.adsl.tpnet.pl
4 1518 2.20% 1366 2.18% 11224 0.96% 33 0.95% nat.bsu.edu
5 1106 1.60% 1106 1.76% 10067 0.86% 40 1.15% 5ed59c53.cable.ziggo.nl
6 1024 1.48% 1024 1.63% 9321 0.79% 26 0.75% 81.177.23.46
7 896 1.30% 896 1.43% 114402 9.75% 3 0.09% webair.com
8 771 1.12% 771 1.23% 127 0.01% 1 0.03% abze16.neoplus.adsl.tpnet.pl
9 660 0.96% 660 1.05% 6008 0.51% 19 0.55% affiliate5.webair.com
10 553 0.80% 553 0.88% 5034 0.43% 28 0.80% ip-97-74-205-95.ip.secureserver.net
11 525 0.76% 525 0.84% 4779 0.41% 9 0.26% rps5965.ovh.net
12 523 0.76% 523 0.83% 4761 0.41% 6 0.17% 188.92.77.14
13 522 0.76% 522 0.83% 4752 0.41% 6 0.17% 188.92.77.17
14 521 0.75% 521 0.83% 4742 0.40% 6 0.17% 188.92.77.21
15 520 0.75% 520 0.83% 4733 0.40% 6 0.17% 188.92.77.16
16 520 0.75% 520 0.83% 4733 0.40% 6 0.17% 188.92.77.19
17 519 0.75% 519 0.83% 4724 0.40% 6 0.17% 188.92.77.18
18 518 0.75% 518 0.83% 4715 0.40% 6 0.17% 188.92.77.15
19 518 0.75% 518 0.83% 4715 0.40% 6 0.17% 188.92.77.20
20 515 0.75% 515 0.82% 4688 0.40% 6 0.17% 188.92.77.13
21 362 0.52% 362 0.58% 3295 0.28% 10 0.29% brushfire.bluegravity.com
22 340 0.49% 340 0.54% 3095 0.26% 2 0.06% ev1s-216-40-204-178.theplanet.com
23 315 0.46% 256 0.41% 19989 1.70% 78 2.24% crawl-66-249-71-2.googlebot.com
24 303 0.44% 301 0.48% 2740 0.23% 6 0.17% customer-218-249.porta.net
25 299 0.43% 299 0.48% 38177 3.25% 1 0.03% sex-tapety.net.pl
26 278 0.40% 65 0.10% 587 0.05% 1 0.03% 165.138.104.250
27 277 0.40% 198 0.32% 9074 0.77% 117 3.36% crawl-66-249-71-197.googlebot.com
28 272 0.39% 185 0.29% 1953 0.17% 3 0.09% c-67-162-66-248.hsd1.in.comcast.net
29 266 0.39% 266 0.42% 3420 0.29% 43 1.24% 647760.ds.nac.net
30 265 0.38% 265 0.42% 0 0.00% 2 0.06% 203-214-117-232.dyn.iinet.net.au

Top 10 of 1791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3141 4.55% 3141 5.01% 401045 34.19% 9 0.26% ns360454.ovh.net
2 896 1.30% 896 1.43% 114402 9.75% 3 0.09% webair.com
3 7624 11.05% 7624 12.15% 69398 5.92% 100 2.87% janspitse.xs4all.nl
4 299 0.43% 299 0.48% 38177 3.25% 1 0.03% sex-tapety.net.pl
5 315 0.46% 256 0.41% 19989 1.70% 78 2.24% crawl-66-249-71-2.googlebot.com
6 103 0.15% 101 0.16% 11852 1.01% 1 0.03% security.lightspeedsystems.com
7 1518 2.20% 1366 2.18% 11224 0.96% 33 0.95% nat.bsu.edu
8 1106 1.60% 1106 1.76% 10067 0.86% 40 1.15% 5ed59c53.cable.ziggo.nl
9 1024 1.48% 1024 1.63% 9321 0.79% 26 0.75% 81.177.23.46
10 277 0.40% 198 0.32% 9074 0.77% 117 3.36% crawl-66-249-71-197.googlebot.com

Top 30 of 867 Total Referrers
# Hits Referrer
1 3348 4.85% - (Direct Request)
2 1047 1.52% http://bizuteria-artystyczna.kom.pl
3 783 1.13% http://animated-adult.the-porn-star.com/
4 780 1.13% http://inuyasha-listen-music.tropixxxvideos.com/
5 780 1.13% http://uk-sex-sites.sadisticeroticism.com/
6 778 1.13% http://amatuer-couples-videos.thekitchenbox.com/
7 778 1.13% http://hot-live-chat-cam.thegreatestgirlintheworld.com/
8 777 1.13% http://dildos-dongs.sandra-uk.com/
9 770 1.12% http://ultram.abix.net
10 766 1.11% http://boys-bbs.gonzoben.com/
11 762 1.10% http://business-process-model.quaddown.org/
12 762 1.10% http://celebrity-cruise-line.lightspeed-sorority-girls.com/
13 755 1.09% http://adipex.abix.net
14 755 1.09% http://alprazolam.abix.net
15 755 1.09% http://valium.abix.net
16 753 1.09% http://remington-model-8.indian-porn-galleries.com/
17 748 1.08% http://candid-young-naturists.quaddown.org/
18 745 1.08% http://gay-boy-gallery.pornocabi.net/
19 743 1.08% http://deborah-harry-nude.hancockparksfinest.com/
20 733 1.06% http://pamela-anderson-xxx.aquimontserrat.com/
21 699 1.01% http://enema-story-collection.racecushions.com/
22 652 0.94% http://www.google.com/search
23 569 0.82% http://bangbros-pass.com/
24 527 0.76% http://girls-anatomy.oregontrailne.com/
25 500 0.72% http://vid-vids-vids.rcbmarketing.net/
26 424 0.61% http://www.assfuckdolls.com
27 417 0.60% http://www.bigtitsdolls.com
28 349 0.51% http://naszyjnik.ltd.pl
29 349 0.51% http://www.cam-gratis.ltd.pl
30 349 0.51% http://www.chatear-sexo.int.pl

Top 20 of 136 Total Search Strings
# Hits Search String
1 102 14.61% online pharmacy no prescription
2 85 12.18% buy cheap cialis online order cheap cialis online
3 36 5.16% glass outlet
4 33 4.73% indiana glass factory outlet
5 26 3.72% glass factory muncie indiana
6 25 3.58% buy cialis order cialis buy cheap cialis order cheap cialis
7 25 3.58% buy online viagra cheap generic viagra online viagra
8 25 3.58% buy viagra online order viagra cheap viagra online
9 25 3.58% buy viagra order viagra buy cheap viagra order cheap viagra
10 25 3.58% girls fisting lesbian pussy fisting lesbian anal fisting
11 25 3.58% online medications no prescription needed
12 20 2.87% glass and more factory outlet
13 17 2.44% muncie glass factory
14 15 2.15% glass and more
15 12 1.72% glass outlet muncie indiana
16 8 1.15% glass
17 8 1.15% glass outlets
18 7 1.00% glass factory outlet muncie indiana
19 7 1.00% glass warehouse muncie in
20 7 1.00% the glass factory muncie indiana

Top 15 of 435 Total User Agents
# Hits User Agent
1 12541 18.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9283 13.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 5395 7.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2798 4.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1551 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1387 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1366 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
8 1101 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1089 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 1007 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 1002 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 966 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
13 622 0.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 607 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 527 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 25386 36.78% 22581 36.00% 602210 51.33% Network
2 12386 17.95% 11543 18.40% 132798 11.32% Unresolved/Unknown
3 10727 15.54% 9304 14.83% 235606 20.08% US Commercial
4 9070 13.14% 9070 14.46% 82560 7.04% Netherlands
5 3616 5.24% 3614 5.76% 41836 3.57% Poland
6 1583 2.29% 1406 2.24% 11536 0.98% US Educational
7 694 1.01% 685 1.09% 1312 0.11% Australia
8 675 0.98% 675 1.08% 6241 0.53% Mexico
9 519 0.75% 517 0.82% 4791 0.41% Germany
10 453 0.66% 453 0.72% 4434 0.38% Italy
11 237 0.34% 237 0.38% 2157 0.18% Bulgaria
12 236 0.34% 236 0.38% 2148 0.18% Belgium
13 235 0.34% 235 0.37% 2238 0.19% India
14 234 0.34% 234 0.37% 2130 0.18% Czech Republic
15 230 0.33% 230 0.37% 2094 0.18% Iceland
16 218 0.32% 218 0.35% 1984 0.17% Greece
17 186 0.27% 186 0.30% 302 0.03% Israel
18 178 0.26% 167 0.27% 2876 0.25% Non-Profit Organization
19 178 0.26% 178 0.28% 1717 0.15% Chile
20 163 0.24% 156 0.25% 6961 0.59% Russian Federation
21 140 0.20% 140 0.22% 1274 0.11% Slovak Republic
22 133 0.19% 133 0.21% 2492 0.21% Canada
23 130 0.19% 130 0.21% 1287 0.11% Hungary
24 122 0.18% 120 0.19% 5528 0.47% Ukraine
25 114 0.17% 114 0.18% 1038 0.09% Romania
26 108 0.16% 79 0.13% 704 0.06% US Military
27 103 0.15% 102 0.16% 852 0.07% Austria
28 84 0.12% 84 0.13% 765 0.07% Saudi Arabia
29 74 0.11% 74 0.12% 674 0.06% Croatia (Hrvatska)
30 66 0.10% 64 0.10% 395 0.03% Ireland


Generated by Webalizer Version 2.01