Usage Statistics for glassmore.com

Summary Period: December 2009
Generated 01-Jan-2010 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 53714
Total Files 47884
Total Pages 27334
Total Visits 2833
Total KBytes 2238131
Total Unique Sites 930
Total Unique URLs 407
Total Unique Referrers 499
Total Unique User Agents 384
. Avg Max
Hits per Hour 72 699
Hits per Day 1732 2888
Files per Day 1544 2723
Pages per Day 881 2066
Visits per Day 91 162
KBytes per Day 72198 228259
Hits by Response Code
Undefined response code 2
Code 200 - OK 47884
Code 206 - Partial Content 269
Code 301 - Moved Permanently 31
Code 304 - Not Modified 3285
Code 404 - Not Found 2221
Code 416 - Requested Range Not Satisfiable 22

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2043 3.80% 1800 3.76% 862 3.15% 74 2.61% 61 6.56% 101520 4.54%
2 1792 3.34% 1670 3.49% 645 2.36% 72 2.54% 93 10.00% 58338 2.61%
3 2395 4.46% 2228 4.65% 982 3.59% 98 3.46% 74 7.96% 104129 4.65%
4 619 1.15% 528 1.10% 121 0.44% 56 1.98% 45 4.84% 6513 0.29%
5 2859 5.32% 2532 5.29% 736 2.69% 127 4.48% 84 9.03% 64557 2.88%
6 2756 5.13% 2644 5.52% 1903 6.96% 144 5.08% 69 7.42% 109161 4.88%
7 667 1.24% 600 1.25% 180 0.66% 106 3.74% 61 6.56% 6283 0.28%
8 2234 4.16% 2040 4.26% 1134 4.15% 142 5.01% 74 7.96% 60221 2.69%
9 1304 2.43% 788 1.65% 205 0.75% 55 1.94% 39 4.19% 8055 0.36%
10 1901 3.54% 1690 3.53% 826 3.02% 59 2.08% 54 5.81% 98719 4.41%
11 966 1.80% 847 1.77% 150 0.55% 59 2.08% 42 4.52% 8855 0.40%
12 2207 4.11% 1847 3.86% 1074 3.93% 71 2.51% 55 5.91% 102820 4.59%
13 1463 2.72% 1328 2.77% 641 2.35% 52 1.84% 37 3.98% 54143 2.42%
14 1306 2.43% 1205 2.52% 396 1.45% 63 2.22% 44 4.73% 11787 0.53%
15 1720 3.20% 1501 3.13% 577 2.11% 59 2.08% 54 5.81% 55994 2.50%
16 2186 4.07% 2002 4.18% 1427 5.22% 54 1.91% 47 5.05% 144240 6.44%
17 980 1.82% 783 1.64% 238 0.87% 67 2.36% 45 4.84% 10226 0.46%
18 2888 5.38% 2723 5.69% 2066 7.56% 77 2.72% 58 6.24% 228259 10.20%
19 2841 5.29% 2558 5.34% 1629 5.96% 64 2.26% 49 5.27% 145462 6.50%
20 1315 2.45% 1170 2.44% 561 2.05% 50 1.76% 44 4.73% 53593 2.39%
21 2461 4.58% 2038 4.26% 1450 5.30% 111 3.92% 75 8.06% 146928 6.56%
22 2810 5.23% 2363 4.93% 1685 6.16% 109 3.85% 82 8.82% 140371 6.27%
23 990 1.84% 898 1.88% 385 1.41% 111 3.92% 108 11.61% 8867 0.40%
24 458 0.85% 411 0.86% 261 0.95% 125 4.41% 59 6.34% 5133 0.23%
25 1597 2.97% 1558 3.25% 1425 5.21% 115 4.06% 51 5.48% 99101 4.43%
26 1019 1.90% 982 2.05% 850 3.11% 114 4.02% 49 5.27% 51542 2.30%
27 647 1.20% 594 1.24% 326 1.19% 154 5.44% 48 5.16% 7011 0.31%
28 1372 2.55% 1291 2.70% 1074 3.93% 140 4.94% 69 7.42% 55451 2.48%
29 1495 2.78% 1190 2.49% 394 1.44% 162 5.72% 66 7.10% 12793 0.57%
30 2284 4.25% 2076 4.34% 1357 4.96% 90 3.18% 61 6.56% 143839 6.43%
31 2139 3.98% 1999 4.17% 1774 6.49% 61 2.15% 39 4.19% 134219 6.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 749 1.39% 23 725 1.51% 19 613 2.24% 1636 50723 2.27%
1 39 1219 2.27% 37 1172 2.45% 28 876 3.20% 2088 64718 2.89%
2 41 1289 2.40% 40 1269 2.65% 38 1202 4.40% 3770 116878 5.22%
3 68 2138 3.98% 65 2044 4.27% 63 1977 7.23% 6918 214459 9.58%
4 29 908 1.69% 26 815 1.70% 21 659 2.41% 1005 31149 1.39%
5 35 1085 2.02% 32 995 2.08% 27 847 3.10% 573 17762 0.79%
6 41 1301 2.42% 31 980 2.05% 14 454 1.66% 948 29385 1.31%
7 63 1983 3.69% 55 1714 3.58% 19 591 2.16% 1023 31699 1.42%
8 88 2736 5.09% 69 2144 4.48% 25 788 2.88% 2072 64234 2.87%
9 105 3284 6.11% 100 3130 6.54% 54 1697 6.21% 4191 129912 5.80%
10 124 3867 7.20% 114 3548 7.41% 76 2384 8.72% 6504 201611 9.01%
11 95 2961 5.51% 81 2529 5.28% 31 975 3.57% 3101 96143 4.30%
12 104 3235 6.02% 94 2916 6.09% 50 1553 5.68% 5659 175425 7.84%
13 100 3101 5.77% 81 2532 5.29% 30 947 3.46% 2542 78797 3.52%
14 121 3768 7.01% 102 3186 6.65% 49 1540 5.63% 4355 135013 6.03%
15 89 2784 5.18% 84 2625 5.48% 51 1593 5.83% 4839 149997 6.70%
16 76 2363 4.40% 70 2188 4.57% 42 1302 4.76% 2047 63442 2.83%
17 80 2506 4.67% 70 2184 4.56% 42 1304 4.77% 2620 81218 3.63%
18 95 2955 5.50% 83 2598 5.43% 50 1576 5.77% 4353 134932 6.03%
19 76 2359 4.39% 71 2221 4.64% 34 1067 3.90% 2771 85901 3.84%
20 83 2576 4.80% 73 2269 4.74% 33 1024 3.75% 2473 76674 3.43%
21 57 1790 3.33% 52 1627 3.40% 31 983 3.60% 3180 98593 4.41%
22 45 1404 2.61% 40 1251 2.61% 21 666 2.44% 1757 54452 2.43%
23 43 1353 2.52% 39 1222 2.55% 23 716 2.62% 1775 55014 2.46%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 14816 27.58% 1891334 84.51% /plesk-stat/webstat/usage_200911.html
2 9864 18.36% 87488 3.91% /
3 590 1.10% 2380 0.11% /main.css
4 520 0.97% 5159 0.23% /plesk-stat/webstat/
5 397 0.74% 6661 0.30% /favicon.ico
6 332 0.62% 22 0.00% /robots.txt
7 314 0.58% 2695 0.12% /ourproducts.htm
8 274 0.51% 1994 0.09% /ourlocations.htm
9 271 0.50% 2028 0.09% /ourspecials.htm
10 135 0.25% 2180 0.10% /plesk-stat/webstat/usage_200809.html
11 134 0.25% 1035 0.05% /contactus.htm
12 107 0.20% 972 0.04% /fundraiser.htm
13 106 0.20% 8198 0.37% /plesk-stat/webstat/usage_200908.html
14 101 0.19% 11657 0.52% /plesk-stat/webstat/usage_200912.html
15 82 0.15% 10120 0.45% /plesk-stat/webstat/usage_200611.html
16 81 0.15% 10238 0.46% /plesk-stat/webstat/usage_200612.html
17 55 0.10% 501 0.02% http://www.glassmore.com/
18 47 0.09% 2289 0.10% /coupons/10percentcoupon.pdf
19 30 0.06% 3475 0.16% /plesk-stat/webstat/usage_200903.html
20 22 0.04% 2817 0.13% /plesk-stat/webstat/usage_200901.html
21 18 0.03% 18 0.00% /plesk-stat/
22 16 0.03% 257 0.01% /plesk-stat/webstat/usage_200803.html
23 15 0.03% 1304 0.06% /plesk-stat/webstat/usage_200907.html
24 14 0.03% 1533 0.07% /plesk-stat/webstat/usage_200904.html
25 12 0.02% 87 0.00% /gpage.html
26 12 0.02% 1144 0.05% /plesk-stat/webstat/usage_200909.html
27 11 0.02% 1405 0.06% /plesk-stat/webstat/usage_200807.html
28 10 0.02% 152 0.01% /icons/
29 10 0.02% 773 0.03% /plesk-stat/webstat/usage_200905.html
30 10 0.02% 893 0.04% /plesk-stat/webstat/usage_200906.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 14816 27.58% 1891334 84.51% /plesk-stat/webstat/usage_200911.html
2 9864 18.36% 87488 3.91% /
3 101 0.19% 11657 0.52% /plesk-stat/webstat/usage_200912.html
4 81 0.15% 10238 0.46% /plesk-stat/webstat/usage_200612.html
5 82 0.15% 10120 0.45% /plesk-stat/webstat/usage_200611.html
6 106 0.20% 8198 0.37% /plesk-stat/webstat/usage_200908.html
7 397 0.74% 6661 0.30% /favicon.ico
8 520 0.97% 5159 0.23% /plesk-stat/webstat/
9 30 0.06% 3475 0.16% /plesk-stat/webstat/usage_200903.html
10 22 0.04% 2817 0.13% /plesk-stat/webstat/usage_200901.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 9864 18.36% 2043 72.27% /
2 101 0.19% 86 3.04% /plesk-stat/webstat/usage_200912.html
3 82 0.15% 82 2.90% /plesk-stat/webstat/usage_200611.html
4 81 0.15% 81 2.87% /plesk-stat/webstat/usage_200612.html
5 55 0.10% 55 1.95% http://www.glassmore.com/
6 14816 27.58% 54 1.91% /plesk-stat/webstat/usage_200911.html
7 135 0.25% 43 1.52% /plesk-stat/webstat/usage_200809.html
8 107 0.20% 41 1.45% /fundraiser.htm
9 274 0.51% 30 1.06% /ourlocations.htm
10 271 0.50% 27 0.96% /ourspecials.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 9864 18.36% 1740 61.68% /
2 274 0.51% 130 4.61% /ourlocations.htm
3 314 0.58% 98 3.47% /ourproducts.htm
4 271 0.50% 89 3.15% /ourspecials.htm
5 101 0.19% 86 3.05% /plesk-stat/webstat/usage_200912.html
6 82 0.15% 81 2.87% /plesk-stat/webstat/usage_200611.html
7 81 0.15% 80 2.84% /plesk-stat/webstat/usage_200612.html
8 134 0.25% 70 2.48% /contactus.htm
9 14816 27.58% 55 1.95% /plesk-stat/webstat/usage_200911.html
10 55 0.10% 55 1.95% http://www.glassmore.com/

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 12212 22.74% 12212 25.50% 1559236 69.67% 34 1.20% ns360454.ovh.net
2 2511 4.67% 2511 5.24% 22856 1.02% 134 4.73% 81.177.23.46
3 1992 3.71% 1992 4.16% 18132 0.81% 19 0.67% affiliate5.webair.com
4 598 1.11% 598 1.25% 76353 3.41% 2 0.07% nero.dreamhost.com
5 598 1.11% 598 1.25% 76353 3.41% 2 0.07% sex-tapety.net.pl
6 598 1.11% 598 1.25% 76353 3.41% 2 0.07% webair.com
7 485 0.90% 458 0.96% 3857 0.17% 10 0.35% nat.bsu.edu
8 479 0.89% 479 1.00% 4985 0.22% 2 0.07% artdhtml.com
9 469 0.87% 131 0.27% 1273 0.06% 3 0.11% 110.173.170.066.static.egix.net
10 446 0.83% 446 0.93% 4060 0.18% 2 0.07% 5ed30b30.cable.ziggo.nl
11 437 0.81% 437 0.91% 3978 0.18% 7 0.25% rps5965.ovh.net
12 419 0.78% 419 0.88% 53498 2.39% 2 0.07% v073917.home.net.pl
13 374 0.70% 374 0.78% 47753 2.13% 2 0.07% gw4.ovh.net
14 356 0.66% 65 0.14% 590 0.03% 1 0.04% 12.232.82.226
15 345 0.64% 142 0.30% 1356 0.06% 3 0.11% pool-96-230-99-185.chi01.dsl-w.verizon.net
16 340 0.63% 340 0.71% 3095 0.14% 2 0.07% ev1s-216-40-204-178.theplanet.com
17 274 0.51% 181 0.38% 1684 0.08% 2 0.07% pool-72-69-203-228.chi01.dsl-w.verizon.net
18 272 0.51% 272 0.57% 2476 0.11% 100 3.53% 204.14.110.100
19 262 0.49% 148 0.31% 1608 0.07% 2 0.07% 99-63-42-237.lightspeed.iplsin.sbcglobal.net
20 238 0.44% 238 0.50% 2166 0.10% 2 0.07% 5ed30aaa.cable.ziggo.nl
21 216 0.40% 66 0.14% 590 0.03% 1 0.04% c-71-194-136-114.hsd1.in.comcast.net
22 208 0.39% 66 0.14% 701 0.03% 1 0.04% 99-28-76-165.lightspeed.irvnca.sbcglobal.net
23 200 0.37% 200 0.42% 1821 0.08% 2 0.07% 5ed309ba.cable.ziggo.nl
24 198 0.37% 169 0.35% 1618 0.07% 3 0.11% fw-80-1.isd.state.in.us
25 194 0.36% 194 0.41% 1766 0.08% 12 0.42% member.e-style-gaming.net
26 191 0.36% 191 0.40% 1739 0.08% 12 0.42% brushfire.bluegravity.com
27 188 0.35% 111 0.23% 875 0.04% 1 0.04% c-71-228-46-16.hsd1.in.comcast.net
28 187 0.35% 80 0.17% 826 0.04% 1 0.04% adsl-99-172-130-103.dsl.ipltin.sbcglobal.net
29 178 0.33% 178 0.37% 1620 0.07% 22 0.78% janspitse.xs4all.nl
30 169 0.31% 117 0.24% 1141 0.05% 2 0.07% 64-184-10-56.bb.hrtc.net

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12212 22.74% 12212 25.50% 1559236 69.67% 34 1.20% ns360454.ovh.net
2 598 1.11% 598 1.25% 76353 3.41% 2 0.07% nero.dreamhost.com
3 598 1.11% 598 1.25% 76353 3.41% 2 0.07% sex-tapety.net.pl
4 598 1.11% 598 1.25% 76353 3.41% 2 0.07% webair.com
5 419 0.78% 419 0.88% 53498 2.39% 2 0.07% v073917.home.net.pl
6 374 0.70% 374 0.78% 47753 2.13% 2 0.07% gw4.ovh.net
7 2511 4.67% 2511 5.24% 22856 1.02% 134 4.73% 81.177.23.46
8 1992 3.71% 1992 4.16% 18132 0.81% 19 0.67% affiliate5.webair.com
9 91 0.17% 91 0.19% 11579 0.52% 91 3.21% empty.stbur.ru
10 63 0.12% 63 0.13% 8069 0.36% 7 0.25% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 499 Total Referrers
# Hits Referrer
1 2386 4.44% - (Direct Request)
2 2094 3.90% http://www.mile.ebonysexrocks.com/
3 1396 2.60% http://bizuteria-slubna.ltd.pl
4 1047 1.95% http://bizuteria-artystyczna.kom.pl
5 1047 1.95% http://www.cam-gay.kom.pl
6 1046 1.95% http://www.wirewrapping.com.pl
7 698 1.30% http://www.cam-gratis.ltd.pl
8 698 1.30% http://www.chatear-sexo.int.pl
9 698 1.30% http://www.filmiki.trendygaleria.pl/
10 697 1.30% http://www.punkciki.need4sexx.com/
11 596 1.11% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
12 555 1.03% http://viagra-cialis.freehostp.com/
13 501 0.93% http://pharmacy.onlinehostlocation.com/
14 477 0.89% http://e-library.net/
15 393 0.73% http://www.google.com/search
16 349 0.65% http://katalog.bizukatalog.pl
17 349 0.65% http://www.filmy.delta-biuro.pl/
18 349 0.65% http://www.galeria.bizukatalog.pl
19 349 0.65% http://www.mini.bizukatalog.pl
20 349 0.65% http://www.takie.blowjobrocks.com/
21 349 0.65% http://www.videos.seo-linki.pl/
22 349 0.65% http://www.zaplecz.bigtitsrocks.com/
23 348 0.65% http://videoo.int.pl
24 299 0.56% http://cameo-casino-u09.blogspot.com/
25 299 0.56% http://jouez-au-poker-952.blogspot.com/
26 299 0.56% http://metro-casino-3q0.blogspot.com/
27 299 0.56% http://poker-flash-casino-wzi.blogspot.com/
28 299 0.56% http://search-free-casino-wa3.blogspot.com/
29 299 0.56% http://select-fun-casino-nny.blogspot.com/
30 254 0.47% http://casino-lyon-poker-vmu.blogspot.com/

Top 20 of 101 Total Search Strings
# Hits Search String
1 102 23.89% online drug store without prescription
2 35 8.20% muncie glass factory
3 25 5.85% order levitra cialis online buy cialis buy levitra
4 22 5.15% glass factory muncie indiana
5 21 4.92% indiana glass factory outlet
6 19 4.45% glass factory outlet muncie indiana
7 16 3.75% glass outlet
8 12 2.81% glass
9 12 2.81% glass and more
10 9 2.11% glass factory muncie
11 9 2.11% the glass factory muncie indiana
12 8 1.87% glass and more factory outlet
13 5 1.17% glass outlet muncie indiana
14 5 1.17% glass warehouse muncie in
15 4 0.94% glass factory muncie in
16 4 0.94% glass factory outlet
17 4 0.94% glass outlet muncie
18 4 0.94% muncie glass outlet
19 3 0.70% glass and more muncie
20 3 0.70% glass and more muncie in

Top 15 of 384 Total User Agents
# Hits User Agent
1 5674 10.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2904 5.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1781 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1572 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1465 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1108 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
7 992 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
8 877 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 849 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
10 787 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 725 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 596 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
13 501 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
14 496 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 473 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for December 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 32433 60.38% 28932 60.42% 1758605 78.57% Network
2 10044 18.70% 8889 18.56% 234526 10.48% US Commercial
3 6830 12.72% 6109 12.76% 68546 3.06% Unresolved/Unknown
4 1086 2.02% 1081 2.26% 130497 5.83% Poland
5 1064 1.98% 1064 2.22% 9805 0.44% Netherlands
6 899 1.67% 833 1.74% 7447 0.33% US Educational
7 219 0.41% 162 0.34% 1381 0.06% Non-Profit Organization
8 198 0.37% 169 0.35% 1618 0.07% United States
9 193 0.36% 193 0.40% 19859 0.89% Russian Federation
10 177 0.33% 165 0.34% 1644 0.07% Germany
11 117 0.22% 117 0.24% 163 0.01% Australia
12 99 0.18% 99 0.21% 256 0.01% Israel
13 77 0.14% 70 0.15% 715 0.03% US Government
14 51 0.09% 48 0.10% 356 0.02% United Kingdom
15 45 0.08% 44 0.09% 311 0.01% Czech Republic
16 45 0.08% 43 0.09% 313 0.01% South Africa
17 34 0.06% 33 0.07% 224 0.01% Spain
18 32 0.06% 31 0.06% 198 0.01% US Military
19 11 0.02% 11 0.02% 220 0.01% Canada
20 9 0.02% 9 0.02% 89 0.00% Ukraine
21 6 0.01% 6 0.01% 28 0.00% Seychelles
22 5 0.01% 5 0.01% 150 0.01% Bosnia and Herzegovina
23 5 0.01% 5 0.01% 46 0.00% Mexico
24 4 0.01% 4 0.01% 36 0.00% Indonesia
25 3 0.01% 3 0.01% 147 0.01% Argentina
26 3 0.01% 3 0.01% 27 0.00% Bulgaria
27 3 0.01% 3 0.01% 146 0.01% Brazil
28 3 0.01% 3 0.01% 27 0.00% China
29 3 0.01% 3 0.01% 147 0.01% France
30 3 0.01% 3 0.01% 27 0.00% Italy


Generated by Webalizer Version 2.01