Usage Statistics for glassmore.com

Summary Period: October 2009
Generated 01-Nov-2009 04:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 40960
Total Files 32548
Total Pages 17914
Total Visits 3159
Total KBytes 809653
Total Unique Sites 1239
Total Unique URLs 240
Total Unique Referrers 537
Total Unique User Agents 352
. Avg Max
Hits per Hour 55 711
Hits per Day 1321 2187
Files per Day 1049 1797
Pages per Day 577 1316
Visits per Day 101 178
KBytes per Day 26118 103075
Hits by Response Code
Code 200 - OK 32548
Code 206 - Partial Content 2393
Code 301 - Moved Permanently 138
Code 304 - Not Modified 3632
Code 404 - Not Found 2214
Code 416 - Requested Range Not Satisfiable 35

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1925 4.70% 1784 5.48% 1240 6.92% 118 3.74% 96 7.75% 103075 12.73%
2 1795 4.38% 1496 4.60% 1132 6.32% 107 3.39% 71 5.73% 55684 6.88%
3 1494 3.65% 1158 3.56% 605 3.38% 129 4.08% 88 7.10% 11251 1.39%
4 1391 3.40% 1096 3.37% 329 1.84% 143 4.53% 70 5.65% 11162 1.38%
5 1556 3.80% 1319 4.05% 816 4.56% 116 3.67% 65 5.25% 53952 6.66%
6 1468 3.58% 1243 3.82% 745 4.16% 125 3.96% 82 6.62% 54122 6.68%
7 1394 3.40% 1003 3.08% 396 2.21% 102 3.23% 66 5.33% 10335 1.28%
8 1475 3.60% 1421 4.37% 1094 6.11% 97 3.07% 66 5.33% 96134 11.87%
9 1703 4.16% 1498 4.60% 1130 6.31% 94 2.98% 69 5.57% 55844 6.90%
10 1168 2.85% 1002 3.08% 832 4.64% 114 3.61% 79 6.38% 53259 6.58%
11 1990 4.86% 1797 5.52% 1222 6.82% 154 4.87% 87 7.02% 100499 12.41%
12 1305 3.19% 874 2.69% 835 4.66% 178 5.63% 54 4.36% 10851 1.34%
13 908 2.22% 726 2.23% 133 0.74% 88 2.79% 103 8.31% 7092 0.88%
14 920 2.25% 798 2.45% 233 1.30% 76 2.41% 54 4.36% 8488 1.05%
15 2187 5.34% 1775 5.45% 1316 7.35% 83 2.63% 58 4.68% 18939 2.34%
16 2041 4.98% 848 2.61% 767 4.28% 94 2.98% 70 5.65% 18389 2.27%
17 874 2.13% 730 2.24% 262 1.46% 98 3.10% 73 5.89% 12954 1.60%
18 1144 2.79% 735 2.26% 304 1.70% 89 2.82% 53 4.28% 7914 0.98%
19 1521 3.71% 1299 3.99% 554 3.09% 104 3.29% 67 5.41% 11921 1.47%
20 1477 3.61% 834 2.56% 327 1.83% 101 3.20% 101 8.15% 9887 1.22%
21 853 2.08% 771 2.37% 160 0.89% 68 2.15% 84 6.78% 7885 0.97%
22 951 2.32% 786 2.41% 299 1.67% 153 4.84% 170 13.72% 6358 0.79%
23 967 2.36% 809 2.49% 300 1.67% 101 3.20% 72 5.81% 8882 1.10%
24 1213 2.96% 917 2.82% 225 1.26% 111 3.51% 74 5.97% 9474 1.17%
25 306 0.75% 286 0.88% 92 0.51% 25 0.79% 21 1.69% 5277 0.65%
26 1864 4.55% 1407 4.32% 620 3.46% 102 3.23% 124 10.01% 14022 1.73%
27 772 1.88% 709 2.18% 299 1.67% 62 1.96% 50 4.04% 7223 0.89%
28 1151 2.81% 973 2.99% 456 2.55% 99 3.13% 119 9.60% 10942 1.35%
29 777 1.90% 521 1.60% 372 2.08% 73 2.31% 105 8.47% 7807 0.96%
30 1300 3.17% 1041 3.20% 336 1.88% 80 2.53% 99 7.99% 10794 1.33%
31 1070 2.61% 892 2.74% 483 2.70% 93 2.94% 69 5.57% 9239 1.14%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 813 1.98% 24 773 2.37% 17 539 3.01% 249 7733 0.96%
1 21 658 1.61% 13 418 1.28% 13 406 2.27% 171 5287 0.65%
2 19 600 1.46% 18 569 1.75% 15 475 2.65% 229 7095 0.88%
3 19 610 1.49% 14 456 1.40% 13 418 2.33% 155 4817 0.59%
4 26 809 1.98% 24 770 2.37% 20 634 3.54% 1610 49919 6.17%
5 23 724 1.77% 21 670 2.06% 14 453 2.53% 381 11817 1.46%
6 27 864 2.11% 24 774 2.38% 12 385 2.15% 468 14501 1.79%
7 39 1224 2.99% 29 929 2.85% 18 578 3.23% 315 9761 1.21%
8 51 1602 3.91% 34 1065 3.27% 30 960 5.36% 463 14360 1.77%
9 123 3836 9.37% 100 3120 9.59% 60 1874 10.46% 4087 126711 15.65%
10 106 3289 8.03% 82 2561 7.87% 35 1100 6.14% 3190 98899 12.22%
11 84 2623 6.40% 52 1639 5.04% 14 444 2.48% 559 17318 2.14%
12 71 2204 5.38% 55 1731 5.32% 14 442 2.47% 517 16038 1.98%
13 54 1685 4.11% 47 1474 4.53% 26 821 4.58% 533 16537 2.04%
14 74 2307 5.63% 55 1735 5.33% 21 663 3.70% 956 29632 3.66%
15 100 3100 7.57% 85 2654 8.15% 53 1655 9.24% 4384 135918 16.79%
16 71 2214 5.41% 53 1658 5.09% 25 775 4.33% 702 21756 2.69%
17 51 1611 3.93% 42 1312 4.03% 22 693 3.87% 387 11982 1.48%
18 55 1717 4.19% 45 1401 4.30% 27 861 4.81% 462 14317 1.77%
19 57 1794 4.38% 36 1130 3.47% 23 728 4.06% 428 13277 1.64%
20 69 2152 5.25% 64 2010 6.18% 39 1211 6.76% 2652 82200 10.15%
21 67 2087 5.10% 53 1656 5.09% 24 749 4.18% 1556 48246 5.96%
22 50 1560 3.81% 42 1323 4.06% 22 707 3.95% 1451 44972 5.55%
23 28 877 2.14% 23 720 2.21% 11 343 1.91% 212 6560 0.81%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 10499 25.63% 92884 11.47% /
2 3855 9.41% 489899 60.51% /plesk-stat/webstat/usage_200909.html
3 707 1.73% 2879 0.36% /main.css
4 625 1.53% 79 0.01% /_vti_bin/shtml.exe/contactus.htm
5 456 1.11% 4520 0.56% /plesk-stat/webstat/
6 403 0.98% 26 0.00% /robots.txt
7 379 0.93% 3168 0.39% /ourproducts.htm
8 343 0.84% 2537 0.31% /ourlocations.htm
9 342 0.83% 2750 0.34% /ourspecials.htm
10 230 0.56% 1827 0.23% /contactus.htm
11 214 0.52% 1973 0.24% /fundraiser.htm
12 102 0.25% 928 0.11% http://www.glassmore.com
13 83 0.20% 9425 1.16% /plesk-stat/webstat/usage_200910.html
14 65 0.16% 1074 0.13% /favicon.ico
15 54 0.13% 6405 0.79% /plesk-stat/webstat/usage_200908.html
16 43 0.10% 5277 0.65% /plesk-stat/webstat/usage_200903.html
17 38 0.09% 1829 0.23% /coupons/10percentcoupon.pdf
18 31 0.08% 3792 0.47% /plesk-stat/webstat/usage_200807.html
19 28 0.07% 188 0.02% /thanks.htm
20 25 0.06% 2833 0.35% /plesk-stat/webstat/usage_200905.html
21 23 0.06% 23 0.00% /plesk-stat/
22 20 0.05% 381 0.05% /icons/
23 20 0.05% 2432 0.30% /plesk-stat/webstat/usage_200901.html
24 19 0.05% 173 0.02% http://www.glassmore.com/
25 17 0.04% 148 0.02% /gpage.html
26 17 0.04% 2032 0.25% /plesk-stat/webstat/usage_200811.html
27 17 0.04% 2154 0.27% /plesk-stat/webstat/usage_200902.html
28 16 0.04% 2044 0.25% /plesk-stat/webstat/usage_200904.html
29 16 0.04% 1659 0.20% /plesk-stat/webstat/usage_200906.html
30 16 0.04% 1956 0.24% /plesk-stat/webstat/usage_200907.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 3855 9.41% 489899 60.51% /plesk-stat/webstat/usage_200909.html
2 10499 25.63% 92884 11.47% /
3 83 0.20% 9425 1.16% /plesk-stat/webstat/usage_200910.html
4 54 0.13% 6405 0.79% /plesk-stat/webstat/usage_200908.html
5 43 0.10% 5277 0.65% /plesk-stat/webstat/usage_200903.html
6 456 1.11% 4520 0.56% /plesk-stat/webstat/
7 31 0.08% 3792 0.47% /plesk-stat/webstat/usage_200807.html
8 379 0.93% 3168 0.39% /ourproducts.htm
9 707 1.73% 2879 0.36% /main.css
10 25 0.06% 2833 0.35% /plesk-stat/webstat/usage_200905.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 10499 25.63% 2430 77.36% /
2 625 1.53% 187 5.95% /_vti_bin/shtml.exe/contactus.htm
3 83 0.20% 73 2.32% /plesk-stat/webstat/usage_200910.html
4 230 0.56% 49 1.56% /contactus.htm
5 456 1.11% 41 1.31% /plesk-stat/webstat/
6 379 0.93% 39 1.24% /ourproducts.htm
7 343 0.84% 38 1.21% /ourlocations.htm
8 214 0.52% 37 1.18% /fundraiser.htm
9 342 0.83% 30 0.96% /ourspecials.htm
10 43 0.10% 28 0.89% /plesk-stat/webstat/usage_200903.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 10499 25.63% 2194 69.92% /
2 625 1.53% 188 5.99% /_vti_bin/shtml.exe/contactus.htm
3 343 0.84% 109 3.47% /ourlocations.htm
4 342 0.83% 87 2.77% /ourspecials.htm
5 379 0.93% 84 2.68% /ourproducts.htm
6 456 1.11% 74 2.36% /plesk-stat/webstat/
7 83 0.20% 73 2.33% /plesk-stat/webstat/usage_200910.html
8 230 0.56% 61 1.94% /contactus.htm
9 214 0.52% 46 1.47% /fundraiser.htm
10 43 0.10% 27 0.86% /plesk-stat/webstat/usage_200903.html

Top 30 of 1239 Total Sites
# Hits Files KBytes Visits Hostname
1 3827 9.34% 3827 11.76% 486593 60.10% 10 0.32% ns360454.ovh.net
2 1420 3.47% 1324 4.07% 6485 0.80% 197 6.24% hosted-by.ecatel.net
3 960 2.34% 960 2.95% 8738 1.08% 6 0.19% ev1s-216-40-204-178.theplanet.com
4 849 2.07% 849 2.61% 7728 0.95% 1 0.03% 94.103.231.217
5 689 1.68% 78 0.24% 742 0.09% 1 0.03% dsl-64-20-67-132.adamswells.com
6 618 1.51% 502 1.54% 4591 0.57% 9 0.28% nat.bsu.edu
7 565 1.38% 565 1.74% 5143 0.64% 360 11.40% server11.servera.info
8 500 1.22% 500 1.54% 4551 0.56% 5 0.16% 200.238.83.49
9 434 1.06% 81 0.25% 804 0.10% 1 0.03% 64.43.242.6
10 407 0.99% 247 0.76% 1926 0.24% 4 0.13% c-24-7-206-177.hsd1.in.comcast.net
11 398 0.97% 398 1.22% 3623 0.45% 7 0.22% rps5965.ovh.net
12 361 0.88% 361 1.11% 3286 0.41% 35 1.11% brushfire.bluegravity.com
13 319 0.78% 319 0.98% 2904 0.36% 3 0.09% 212-183-116-141.adsl.highway.telekom.at
14 264 0.64% 75 0.23% 630 0.08% 1 0.03% 199.8.13.1
15 262 0.64% 126 0.39% 1396 0.17% 1 0.03% 12.162.33.98
16 251 0.61% 124 0.38% 1061 0.13% 1 0.03% miintdef.sbc.com
17 248 0.61% 139 0.43% 1296 0.16% 2 0.06% c-98-223-192-99.hsd1.in.comcast.net
18 245 0.60% 66 0.20% 878 0.11% 1 0.03% in-67-236-179-46.dhcp.embarqhsd.net
19 242 0.59% 235 0.72% 1643 0.20% 2 0.06% c-98-228-9-167.hsd1.in.comcast.net
20 224 0.55% 224 0.69% 2039 0.25% 3 0.09% f048102233.adsl.alicedsl.de
21 223 0.54% 187 0.57% 1652 0.20% 3 0.09% 205-207-102-38.altiusbb.net
22 220 0.54% 63 0.19% 561 0.07% 1 0.03% c-98-220-208-64.hsd1.in.comcast.net
23 218 0.53% 218 0.67% 1984 0.25% 2 0.06% 212-183-113-225.adsl.highway.telekom.at
24 209 0.51% 166 0.51% 8569 1.06% 86 2.72% crawl-66-249-71-153.googlebot.com
25 207 0.51% 173 0.53% 2376 0.29% 1 0.03% host671420019161.direcway.com
26 207 0.51% 205 0.63% 1866 0.23% 5 0.16% tigo190-102-206-48.emtel.net.co
27 200 0.49% 200 0.61% 1821 0.22% 2 0.06% 61.153.149.205
28 200 0.49% 200 0.61% 1821 0.22% 2 0.06% ns39830.ovh.net
29 199 0.49% 79 0.24% 650 0.08% 1 0.03% adsl-75-57-189-225.dsl.emhril.sbcglobal.net
30 197 0.48% 134 0.41% 1585 0.20% 2 0.06% c-98-220-26-84.hsd1.in.comcast.net

Top 10 of 1239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3827 9.34% 3827 11.76% 486593 60.10% 10 0.32% ns360454.ovh.net
2 195 0.48% 167 0.51% 11024 1.36% 48 1.52% crawl-66-249-71-73.googlebot.com
3 960 2.34% 960 2.95% 8738 1.08% 6 0.19% ev1s-216-40-204-178.theplanet.com
4 209 0.51% 166 0.51% 8569 1.06% 86 2.72% crawl-66-249-71-153.googlebot.com
5 849 2.07% 849 2.61% 7728 0.95% 1 0.03% 94.103.231.217
6 97 0.24% 94 0.29% 6865 0.85% 1 0.03% fa.2d.344a.static.theplanet.com
7 1420 3.47% 1324 4.07% 6485 0.80% 197 6.24% hosted-by.ecatel.net
8 42 0.10% 42 0.13% 5385 0.67% 6 0.19% static-ip-77-244-212-231.user.rsspnet.ru
9 565 1.38% 565 1.74% 5143 0.64% 360 11.40% server11.servera.info
10 69 0.17% 66 0.20% 5030 0.62% 1 0.03% 66.150.224.245

Top 30 of 537 Total Referrers
# Hits Referrer
1 3915 9.56% - (Direct Request)
2 698 1.70% http://katalog.bizukatalog.pl
3 698 1.70% http://www.bizuteo.pl
4 545 1.33% http://bcrutched.info/videos-caseros-de-dominicanas-desnudas.html
5 425 1.04% http://vyagra-vaigra.freehostp.com/sitemap.htm
6 424 1.04% http://potention-pills.freehostlocation.com/
7 404 0.99% http://hiepaa.info/owaza-wmv.html
8 349 0.85% http://bizuteria-artystyczna.kom.pl
9 349 0.85% http://bransoletki.kom.pl
10 349 0.85% http://www.mini.bizukatalog.pl
11 349 0.85% http://www.seo-linki.pl
12 349 0.85% http://www.wire-wrapping.com.pl
13 348 0.85% http://bizuteria-slubna.ltd.pl
14 338 0.83% http://www.cam-gratis.ltd.pl
15 228 0.56% http://penkous.info/pollasgigantes.html
16 197 0.48% http://www.google.com/search
17 170 0.42% http://es-pt.100webspace.net/mirtazapine.html
18 170 0.42% http://kaufen.720north.com/metoprolol.html
19 170 0.42% http://www.sitedossier.com/site/kauf-de.50webs.org
20 150 0.37% http://kaufen.t35.com/synthroid.html
21 150 0.37% http://sans-ordonnance.awardspace.co.uk/amoxicillin.html
22 150 0.37% http://www.du-sur.co.cc/lotrel.html
23 108 0.26% http://rapidsharefindall.com
24 107 0.26% http://milf-hunter.hotnudegranny-review.com/
25 100 0.24% http://allincorporate.com/wp-content/uploads/2007/11/corel-drawings.html
26 100 0.24% http://andy-hro-org.blogspot.com
27 100 0.24% http://az-web.com/sales/docs/files/article479.html
28 100 0.24% http://brickbybrick.com/GeneratedItems/icons/oak-grove-elementary.html
29 100 0.24% http://bvicharitablefund.com/image09/wmd2007/news-1449-2009-09-06.html
30 100 0.24% http://funkmastahion.freehostforall.us/used-car.html

Top 20 of 97 Total Search Strings
# Hits Search String
1 20 8.23% glass factory muncie indiana
2 18 7.41% indiana glass factory outlet
3 13 5.35% glass outlet
4 13 5.35% muncie glass factory
5 12 4.94% glass and more
6 12 4.94% glass outlet muncie indiana
7 10 4.12% glass and more factory outlet
8 7 2.88% glass
9 6 2.47% glass and more muncie in
10 5 2.06% glass factory outlet muncie indiana
11 5 2.06% glass outlets
12 4 1.65% glass factory muncie in
13 3 1.23% glass and candle factory muncie in
14 3 1.23% glass factory in muncie indiana
15 3 1.23% glass factory muncie
16 3 1.23% glass factory outlet muncie in
17 3 1.23% glass warehouse muncie in
18 3 1.23% indiana glass muncie
19 3 1.23% muncie glass factory outlet
20 3 1.23% muncie indiana glass factory outlet

Top 15 of 352 Total User Agents
# Hits User Agent
1 3209 7.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2850 6.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 2613 6.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1627 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1415 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
6 1358 3.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1285 3.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 1246 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1236 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
10 960 2.34% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 910 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 767 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 754 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 689 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; mediacente
15 688 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;

Usage by Country for October 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 19427 47.43% 16710 51.34% 598739 73.95% Network
2 8815 21.52% 7010 21.54% 92184 11.39% US Commercial
3 7895 19.27% 6698 20.58% 69380 8.57% Unresolved/Unknown
4 1286 3.14% 1286 3.95% 11706 1.45% Austria
5 711 1.74% 707 2.17% 7643 0.94% Germany
6 696 1.70% 571 1.75% 5189 0.64% US Educational
7 358 0.87% 324 1.00% 2067 0.26% India
8 274 0.67% 245 0.75% 3675 0.45% Non-Profit Organization
9 268 0.65% 268 0.82% 2869 0.35% Italy
10 210 0.51% 208 0.64% 2013 0.25% Colombia
11 187 0.46% 175 0.54% 1167 0.14% Netherlands
12 158 0.39% 100 0.31% 901 0.11% US Government
13 71 0.17% 71 0.22% 5601 0.69% Russian Federation
14 61 0.15% 58 0.18% 910 0.11% Mexico
15 61 0.15% 57 0.18% 435 0.05% United Kingdom
16 58 0.14% 55 0.17% 462 0.06% Kenya
17 57 0.14% 40 0.12% 275 0.03% Brazil
18 50 0.12% 46 0.14% 302 0.04% Moldova
19 45 0.11% 43 0.13% 666 0.08% Belgium
20 38 0.09% 38 0.12% 346 0.04% Canada
21 33 0.08% 32 0.10% 198 0.02% Ireland
22 23 0.06% 23 0.07% 283 0.03% United Arab Emirates
23 22 0.05% 21 0.06% 311 0.04% Japan
24 20 0.05% 20 0.06% 182 0.02% Romania
25 16 0.04% 16 0.05% 151 0.02% France
26 13 0.03% 13 0.04% 241 0.03% China
27 11 0.03% 11 0.03% 564 0.07% Finland
28 11 0.03% 11 0.03% 109 0.01% Lithuania
29 10 0.02% 10 0.03% 197 0.02% Poland
30 10 0.02% 10 0.03% 91 0.01% Viet Nam


Generated by Webalizer Version 2.01